HWM - Howmet Aerospaceย Inc logo

HWM

Howmet Aerospaceย Inc

1 Year

20.95%

5 Years

5x

10 Years

5x

20 Years

13.30%

All Time

Net Income x Stock Price

Historical Returns

๐Ÿ“… Period
๐Ÿ’ฒ Price
๐Ÿ’ฐ Return
Last Price2025-11-14
$ 203.29
1 Year2024-11-14
$ 112.92
180.03%
5 Years2020-11-13
$ 22.06
9x
All Time2016-11-01
$ 13.86
14x

Fundamental Data

Year
2025 7.72B 2.10B 1.39B 3.25B 2.71B1.29 545M 1.42B 405M 1.01B
2024 7.43B 1.84B 1.15B 3.47B 2.90B1.58 564M 1.29B 321M 977M
2023 6.64B 1.46B 765M 3.83B 3.22B2.2 610M 901M 219M 682M
2022 5.66B 1.10B 469M 4.19B 3.40B3.09 791M 733M 193M 540M
2021 4.97B 853M 258M 4.34B 3.62B4.25 720M 449M 199M 250M
2020 5.25B 831M 211M 5.21B 3.60B4.34 1.61B 9M 267M- 258M
2019 7.09B 843M 470M 6.20B 4.62B5.49 1.57B 406M 586M- 180M
2018 14.02B 1.82B 642M 6.33B 4.05B2.23 2.27B 217M 768M- 551M
2017 12.96B 1.51B- 74M 6.84B 4.69B3.09 2.15B 701M 596M 105M
2016 12.39B 1.45B- 941M 8.08B 6.22B4.27 1.86B 873M 1.12B- 252M
2015 12.39B 1.16B- 322M 9.08B 7.72B6.63 1.36B 1.58B 1.18B 402M
2014 12.54B 1.92B 268M 8.79B 4.97B2.58 3.82B 1.67B 1.21B 455M
2013 23.03B- 394M- 2.24B 7.66B 4.32B 3.34B 1.57B 1.18B- 1.18B
2012 23.70B 1.78B 162M 8.36B 4.64B2.6 3.72B 1.49B 1.26B- 1.26B
2011 24.95B 2.87B 611M 9.08B 6.77B2.36 2.31B 2.19B 1.28B 906M
2010 21.01B 2.34B 254M 9.07B 7.20B3.07 1.86B 2.26B 1.01B 1.24B
2009- 657M- 924M 845M- 1.69B 2.54B 1.62B- 1.62B
2008 1.23B 534M- 2.14B 2.67B 3.43B- 3.43B
2007 4.98B 2.56B 771M- 1.75B 2.52B 3.63B- 3.63B
2006 3.97B 2.24B 985M- 1.24B 2.22B 3.20B- 3.20B
2005 2.60B 1.23B 358M- 1.77B 2.13B 2.13B- 2.13B
2004 2.80B 1.31B 324M- 2.19B 2.52B 0.00
2003 2.23B 938M 579M 0.00
2002 122M