HWM - Howmet Aerospaceย Inc logo

HWM

Howmet Aerospaceย Inc

1 Year

63.11%

5 Years

19.16%

10 Years

134.09%

20 Years

-18.44%

All Time

Net Income x Stock Price

Historical Returns

๐Ÿ“… Period
๐Ÿ’ฒ Price
๐Ÿ’ฐ Return
Last Price2025-01-17
$ 125.30
1 Year2024-01-17
$ 53.41
234.61%
5 Years2020-01-17
$ 22.22
5x
All Time2016-10-20
$ 14.44
8x

Fundamental Data

Year
2023 6.64B 1.48B 765M 3.83B 3.22B2.18 610M 901M 219M 682M
2022 5.66B 1.09B 469M 4.16B 3.37B3.08 791M 733M 193M 540M
2021 4.97B 1.08B 258M 4.23B 3.51B3.22 720M 449M 199M 250M
2020 5.25B 1.07B 261M 5.07B 3.46B3.23 1.61B 9M 267M- 258M
2019 14.19B 2.06B 470M 5.94B 4.29B2.07 1.64B 406M 586M- 180M
2018 14.01B 1.83B 642M 6.33B 4.05B2.21 2.27B 217M 768M- 551M
2017 12.96B 2.40B- 74M 6.84B 4.69B1.96 2.15B 701M 596M 105M
2016 12.39B 1.60B- 931M 8.08B 6.22B3.88 1.86B 873M 1.12B- 252M
2015 12.41B 2.19B- 322M 8.82B 7.46B3.41 1.36B 1.58B 1.18B 402M
2014 12.54B 2.21B 268M 8.79B 4.97B2.25 3.82B 1.67B 1.21B 455M
2013 23.03B- 394M- 2.24B 712M- 2.63B 3.34B 1.57B 1.18B- 1.18B
2012 23.70B 1.78B 162M 518M- 3.20B 3.72B 1.49B 1.26B- 1.26B
2011 24.95B 2.87B 611M 9.08B 6.77B2.36 2.31B 2.19B 1.28B 906M
2010 21.01B 2.34B 254M 9.07B 7.20B3.07 1.86B 2.26B 1.01B 1.24B
2009- 657M- 924M 845M- 1.69B 2.54B 1.62B- 1.62B
2008 1.23B 534M- 2.14B 2.67B 3.43B- 3.43B
2007 4.98B 2.56B 771M- 1.75B 2.52B 3.63B- 3.63B
2006 3.97B 2.24B 985M- 1.24B 2.22B 3.20B- 3.20B
2005 2.60B 1.23B 358M- 1.77B 2.13B 2.13B- 2.13B
2004 2.80B 1.31B 324M- 2.19B 2.52B 0.00
2003 2.23B 938M 579M 0.00
2002 122M