Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
8.4
9.31%
Grew
โ
2.36%
Grew
โ
1 Year
Score8.4
Net Growth9.31%
Net TrendGrew
Net Income Consistencyโ
Rev Growth2.36%
Rev TrendGrew
Revenue Consistencyโ
5 Years
9.5
286.61%
Every year
โ
145.46%
Every year
โ
5 Years
Score9.5
Net Growth286.61%
Net TrendEvery year
Net Income Consistencyโ
Rev Growth145.46%
Rev TrendEvery year
Revenue Consistencyโ
10 Years
5.2
61.95%
70%
13%
65.41%
90%
28%
10 Years
Score5.2
Net Growth61.95%
Net Trend70%
Net Income Consistency13%
Rev Growth65.41%
Rev Trend90%
Revenue Consistency28%
20 Years
5.1
-83.98%
65%
31%
212.65%
80%
43%
20 Years
Score5.1
Net Growth-83.98%
Net Trend65%
Net Income Consistency31%
Rev Growth212.65%
Rev Trend80%
Revenue Consistency43%
All Time
4.2
-83.98%
65%
4%
212.65%
80%
48%
All Time
Score4.2
Net Growth-83.98%
Net Trend65%
Net Income Consistency4%
Rev Growth212.65%
Rev Trend80%
Revenue Consistency48%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-07 | $ 129.56 | โ |
1 Year2025-08-07 | $ 87.98 | 47.26% |
5 Years2021-08-06 | $ 47.62 | 172.07% |
10 Years2016-08-05 | $ 48.41 | 167.63% |
20 Years2006-08-07 | $ 23.33 | 455.29% |
All Time2006-02-06 | $ 31.70 | 308.69% |
| Period | Last Price2026-08-07 | 1 Year2025-08-07 | 5 Years2021-08-06 | 10 Years2016-08-05 | 20 Years2006-08-07 | All Time2006-02-06 |
|---|---|---|---|---|---|---|
| Price | $ 129.56 | $ 87.98 | $ 47.62 | $ 48.41 | $ 23.33 | $ 31.70 |
| Return | โ | 47.26% | 172.07% | 167.63% | 455.29% | 308.69% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 60.46B | $ 3.66B | $ 14.16B |
| 2025 | $ 59.07B | $ 3.35B | $ 12.24B |
| 2024 | $ 57.06B | $ 3.14B | $ 14.47B |
| 2023 | $ 53.71B | $ 2.61B | $ 14.38B |
| 2022 | $ 44.95B | $ 737M | $ 16.41B |
| 2021 | $ 24.63B | -$ 1.96B | $ 18.40B |
| 2020 | $ 15.35B | -$ 7.06B | $ 11.68B |
| 2019 | $ 43.25B | $ 3.00B | $ 4.94B |
| 2018 | $ 41.30B | $ 2.12B | $ 3.95B |
| 2017 | $ 37.78B | $ 2.14B | $ 3.79B |
| 2016 | $ 36.55B | $ 2.26B | $ 4.42B |
| 2015 | $ 37.86B | $ 7.34B | $ 5.19B |
| 2014 | $ 38.90B | $ 1.13B | $ 4.38B |
| 2013 | $ 38.27B | $ 571M | $ 5.12B |
| 2012 | $ 37.15B | -$ 723M | $ 6.54B |
| 2011 | $ 37.11B | $ 840M | $ 7.76B |
| 2010 | $ 23.22B | $ 253M | $ 8.68B |
| 2009 | $ 16.33B | -$ 651M | $ 3.04B |
| 2008 | $ 20.19B | -$ 5.34B | $ 2.03B |
| 2007 | $ 20.14B | $ 403M | $ 3.55B |
| IPO2006 | $ 19.34B | $ 22.87B | $ 4.14B |
