Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
7.9
3.42%
Grew
—
2.51%
Grew
—
1 Year
Score7.9
Net Growth3.42%
Net TrendGrew
Net Income Consistency—
Rev Growth2.51%
Rev TrendGrew
Revenue Consistency—
5 Years
9.4
295x
Every year
—
140.58%
Every year
—
5 Years
Score9.4
Net Growth295x
Net TrendEvery year
Net Income Consistency—
Rev Growth140.58%
Rev TrendEvery year
Revenue Consistency—
10 Years
6.2
11x
80%
Inconsistent
100.28%
80%
87%
10 Years
Score6.2
Net Growth11x
Net Trend80%
Net Income ConsistencyInconsistent
Rev Growth100.28%
Rev Trend80%
Revenue Consistency87%
20 Years
5.1
18x
70%
Inconsistent
202.25%
75%
14%
20 Years
Score5.1
Net Growth18x
Net Trend70%
Net Income ConsistencyInconsistent
Rev Growth202.25%
Rev Trend75%
Revenue Consistency14%
30 Years
5.3
37x
67%
Inconsistent
5x
73%
69%
30 Years
Score5.3
Net Growth37x
Net Trend67%
Net Income ConsistencyInconsistent
Rev Growth5x
Rev Trend73%
Revenue Consistency69%
All Time
5.6
25x
67%
Inconsistent
7x
75%
83%
All Time
Score5.6
Net Growth25x
Net Trend67%
Net Income ConsistencyInconsistent
Rev Growth7x
Rev Trend75%
Revenue Consistency83%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-06-25 | $ 309.20 | — |
1 Year2025-06-25 | $ 63.25 | 388.87% |
5 Years2021-06-25 | $ 9.70 | 31x |
10 Years2016-06-24 | $ 9.54 | 32x |
20 Years2006-06-23 | $ 5.44 | 56x |
30 Years1996-06-25 | $ 2.78 | 111x |
All Time1990-03-26 | $ 1.78 | 173x |
| Period | Last Price2026-06-25 | 1 Year2025-06-25 | 5 Years2021-06-25 | 10 Years2016-06-24 | 20 Years2006-06-23 | 30 Years1996-06-25 | All Time1990-03-26 |
|---|---|---|---|---|---|---|---|
| Price | $ 309.20 | $ 63.25 | $ 9.70 | $ 9.54 | $ 5.44 | $ 2.78 | $ 1.78 |
| Return | — | 388.87% | 31x | 32x | 56x | 111x | 173x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 1.13B | $ 186M | |
| 2025 | $ 1.10B | $ 180M | $ 475M |
| 2024 | $ 1.01B | $ 149M | $ 358M |
| 2023 | $ 699M | $ 54M | $ 279M |
| 2022 | $ 532M | $ 13M | $ 116M |
| 2021 | $ 470M | $ 631K | $ 133M |
| 2020 | $ 518M | $ 16M | $ 178M |
| 2019 | $ 517M | $ 9M | $ 124M |
| 2018 | $ 448M | -$ 7M | $ 49M |
| 2017 | $ 395M | -$ 9M | $ 95M |
| 2016 | $ 565M | $ 15M | $ 97M |
| 2015 | $ 661M | $ 9M | $ 43M |
| 2014 | $ 647M | $ 29M | $ 103M |
| 2013 | $ 640M | $ 42M | $ 107M |
| 2012 | $ 717M | $ 29M | $ 90M |
| 2011 | $ 562M | -$ 2M | $ 123M |
| 2010 | $ 550M | $ 25M | $ 115M |
| 2009 | $ 665M | $ 39M | $ 97M |
| 2008 | $ 638M | $ 25M | $ 10M |
| 2007 | $ 564M | $ 9M | $ 5M |
| 2006 | $ 374M | $ 9M | $ 10M |
| 2005 | $ 256M | $ 2M | $ 33M |
| 2004 | $ 206M | $ 1M | $ 63M |
| 2003 | $ 253M | $ 6M | $ 42M |
| 2002 | $ 306M | $ 17M | $ 14M |
| 2001 | $ 271M | $ 13M | $ 6M |
| 2000 | $ 223M | $ 7M | $ 2M |
| 1999 | $ 212M | $ 7M | $ 10M |
| 1998 | $ 212M | $ 6M | $ 600K |
| 1997 | $ 191M | $ 12M | $ 2M |
| 1996 | $ 170M | $ 4M | $ 8M |
| 1995 | $ 169M | $ 5M | $ 3M |
| 1994 | $ 152M | $ 4M | $ 7M |
| 1993 | $ 138M | $ 2M | $ 13M |
| 1992 | $ 137M | $ 8M | $ 6M |
| 1991 | $ 146M | $ 7M | $ 12M |
| IPO1990 | $ 130M | $ 7M | $ 12M |
