Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | All Time1998-02-12 |
|---|---|---|---|---|---|---|
💲 Price | $ 429.30 | $ 323.48 | $ 68.29 | $ 20.31 | $ 13.68 | $ 7.36 |
💰 Return | 132.71% | 6x | 21x | 31x | 58x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 429.30
1 Year2024-11-14
$ 323.48
132.71%
5 Years2020-11-13
$ 68.29
6x
10 Years2015-11-13
$ 20.31
21x
20 Years2005-11-14
$ 13.68
31x
All Time1998-02-12
$ 7.36
58x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26.05B | 2.36B | 971M | 5.10B | 4.59B | 1.94 | 509M | 1.99B | 632M | 1.35B |
| 2024 | 23.67B | 2.15B | 904M | 4.47B | 3.73B | 1.73 | 741M | 2.08B | 604M | 1.47B |
| 2023 | 20.88B | 1.77B | 744M | 4.46B | 3.17B | 1.79 | 1.29B | 1.57B | 434M | 1.14B |
| 2022 | 17.07B | 1.47B | 491M | 3.97B | 3.54B | 2.41 | 428M | 1.13B | 428M | 701M |
| 2021 | 12.98B | 1.11B | 485M | 4.00B | 3.77B | 3.39 | 229M | 582M | 386M | 195M |
| 2020 | 11.20B | 918M | 445M | 1.45B | 1.26B | 1.38 | 184M | 1.11B | 260M | 855M |
| 2019 | 12.11B | 919M | 402M | 1.65B | 1.49B | 1.62 | 164M | 526M | 262M | 264M |
| 2018 | 11.17B | 741M | 293M | 1.10B | 1.02B | 1.39 | 78M | 358M | 308M | 50M |
| 2017 | 9.46B | 590M | 314M | 671M | 533M | 0.9 | 138M | 372M | 244M | 127M |
| 2016 | 7.65B | 524M | 198M | 361M | 248M | 0.47 | 112M | 380M | 212M | 167M |
| 2015 | 7.57B | 434M | 310M | 482M | 353M | 0.81 | 128M | 640M | 210M | 430M |
| 2014 | 7.85B | 671M | 296M | 81M | - 109M | 190M | 310M | 301M | 9M | |
| 2013 | 6.52B | 803M | 401M | 2M | - 486M | 488M | 446M | 263M | 183M | |
| 2012 | 5.92B | 626M | 306M | 9000.00 | - 394M | 394M | 106M | 210M | - 104M | |
| 2011 | 4.62B | 334M | 132M | 56000.00 | - 315M | 315M | 218M | 172M | 46M | |
| 2010 | 3.93B | 397M | 153M | 1M | - 537M | 539M | 240M | 149M | 90M | |
| 2009 | 3.31B | 370M | 162M | 130M | - 569M | 699M | 376M | 164M | 211M | |
| 2008 | 3.78B | 413M | 166M | 144M | - 292M | 437M | 242M | 200M | 42M | |
| 2007 | 2.65B | 263M | 135M | 414M | 7M | 0.03 | 407M | 219M | 127M | 91M |
| 2006 | 2.13B | 139M | 17M | 448M | 64M | 0.46 | 383M | 120M | 48M | 72M |
| 2005 | 1.85B | 130M | 29M | 452M | 148M | 1.13 | 304M | 82M | 42M | 39M |
| 2004 | 1.62B | 72M | - 9M | 470M | 205M | 2.82 | 265M | 144M | 38M | 105M |
| 2003 | 1.64B | 16M | - 34M | 505M | 325M | 19.67 | 179M | 117M | 35M | 81M |
| 2002 | 1.75B | - 94M | - 619M | 392M | 364M | 27M | 121M | 49M | 72M | |
| 2001 | 2.01B | 272M | 85M | 508M | 502M | 1.84 | 6M | 210M | 84M | 125M |
| 2000 | 1.79B | 308M | 105M | 499M | 482M | 1.57 | 17M | 45M | 89M | - 44M |
| 1999 | 925M | 158M | 53M | 206M | 195M | 1.23 | 10M | 46M | 369M | - 323M |
| 1998 | 309M | 43M | 15M | 113M | 110M | 2.56 | 3M | 8M | 111M | - 103M |
| 1997 | 76M | 9M | 2M | 14M | 14M | 1.58 | 500000.00 | 5M | 6M | - 1M |
