XFLT

XFLT

XAI Octagon Floating Rate & Alternative Income Term Trust

1 Year

64.60%

5 Years

8x

All Time

Net Income x Stock Price

Historical Returns

📅 Period
💲 Price
💰 Return
Last Price2026-02-18
$ 3.95
1 Year2025-02-18
$ 5.48
-27.89%
5 Years2021-02-18
$ 4.35
-9.25%
All Time2017-09-27
$ 3.66
107.96%

Fundamental Data

Year
2025 163M 115M 80M 293M 284M2.46 9M 154M 10.00 154M
2024 57M 66M 48M 284M 276M4.17 7M- 181M 4.00- 181M
2023 52M 46M 46M 150M 149M3.2 1M- 71M 2.00- 71M
2022- 31M- 33M- 36M 112M 111M 1M- 73M 0.00- 73M
2021 38M 35M 35M 97M 93M2.62 4M- 195M 4.00- 195M
2020- 9M- 11M- 11M 35M 34M 1M- 13M 4.00- 13M
2019- 3M- 4M- 4M 38M 38M 459879.00- 3M 0.00- 3M
2018 4M 5M 4M 38M 38M7.18 494705.00- 114M 0.00- 114M
2017 71M