Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1993-12-17 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 231.58 | $ 309.45 | $ 44.70 | $ 24.38 | $ 2.61 | $ 3.38 | $ 5.75 |
💰 Return | 74.84% | 5x | 9x | 88x | 68x | 40x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 231.58
1 Year2024-11-14
$ 309.45
74.84%
5 Years2020-11-13
$ 44.70
5x
10 Years2015-11-13
$ 24.38
9x
20 Years2005-11-14
$ 2.61
88x
30 Years1995-11-14
$ 3.38
68x
All Time1993-12-17
$ 5.75
40x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 588M | 112M | 67M | 163M | 148M | 1.32 | 14M | 83M | 10M | 72M |
| 2024 | 504M | 95M | 58M | 206M | 192M | 2.01 | 13M | 66M | 9M | 56M |
| 2023 | 400M | 68M | 44M | 46M | 40M | 0.59 | 5M | 41M | 10M | 30M |
| 2022 | 353M | 56M | 41M | 68M | 63M | 1.13 | 4M | 17M | 13M | 3M |
| 2021 | 206M | 29M | 15M | 84M | 73M | 2.47 | 11M | 14M | 5M | 8M |
| 2020 | 179M | 25M | 13M | 2M | - 22M | 24M | 25M | 4M | 20M | |
| 2019 | 198M | 32M | 19M | 3M | - 653000.00 | 3M | 31M | 5M | 25M | |
| 2018 | 190M | 28M | 14M | 25M | 21M | 0.77 | 3M | 21M | 5M | 15M |
| 2017 | 147M | 17M | 9M | 37M | 17M | 10M | 7M | |||
| 2016 | 146M | 18M | 7M | 856000.00 | - 30M | 31M | 9M | 7M | 2M | |
| 2015 | 138M | 18M | 7M | 1M | - 27M | 29M | 13M | 16M | - 3M | |
| 2014 | 139M | 17M | 7M | 2M | - 31M | 34M | 11M | 13M | - 2M | |
| 2013 | 139M | 21M | 11M | 3M | - 33M | 37M | 16M | 5M | 10M | |
| 2012 | 130M | 19M | 10M | 9M | - 23M | 33M | 16M | 11M | 4M | |
| 2011 | 127M | 17M | 10M | 6M | - 23M | 29M | 11M | 3M | 7M | |
| 2010 | 120M | 17M | 9M | 7M | - 16M | 24M | 12M | 3M | 9M | |
| 2009 | 99M | 11M | 5M | 8M | - 6M | 14M | 10M | 1M | 8M | |
| 2008 | 110M | 11M | 5M | 6M | - 458012.00 | 6M | 6M | 2M | 3M | |
| 2007 | 93M | 10M | 4M | 7M | - 1M | 9M | 10M | 2M | 8M | |
| 2006 | 93M | 8M | 2M | 8M | 7M | 0.95 | 1M | 12M | 1M | 10M |
| 2005 | 83M | 5M | 659091.00 | 17M | 17M | 3.35 | 265352.00 | 1M | 1M | - 101596.00 |
| 2004 | 68M | 4M | 871261.00 | 16M | 16M | 3.58 | 317951.00 | 1M | 2M | - 708113.00 |
| 2003 | 60M | 2M | - 1M | 16M | 15M | 6.14 | 310137.00 | 749000.00 | 1M | - 491350.00 |
| 2002 | 61M | 3M | - 233795.00 | 14M | 13M | 4.44 | 25823.00 | 2M | 930318.00 | 1M |
| 2001 | 61M | 559700.00 | - 3M | 14M | 14M | 25.36 | 26767.00 | 2M | 2M | - 208936.00 |
| 2000 | 74M | 6M | 1M | 13M | 13M | 2.1 | 94051.00 | 3M | 2M | 1M |
| 1999 | 58M | 5M | 1M | 8M | 8M | 1.5 | 300000.00 | 1M | 1M | - 600000.00 |
| 1998 | 47M | 5M | 1M | 7M | 6M | 1.33 | 500000.00 | 4M | 3M | 400000.00 |
| 1997 | 45M | 4M | 1M | 6M | 6M | 1.35 | 200000.00 | 3M | 3M | - 800000.00 |
| 1996 | 39M | 3M | 1M | 5M | 5M | 1.49 | 100000.00 | 3M | 3M | - 400000.00 |
| 1995 | 34M | 2M | 900000.00 | 5M | 5M | 2.21 | 500000.00 | 1M | 2M | - 1M |
| 1994 | 31M | - 100000.00 | - 2M | 4M | 4M | 400000.00 | - 1M | 1M | - 3M | |
| 1993 | 30M | 1M | - 200000.00 | 2M | 1M | 1 | 1M | 1M | 1M | 700000.00 |
| 1992 | 29M | 1M | 200000.00 | 4M | 3M | 2.38 | 200000.00 | 700000.00 | 1M | - 300000.00 |
| 1991 | 28M | 1M | 200000.00 | 3M | 3M | 1.78 | 700000.00 | 1M | 400000.00 | 800000.00 |
