CNC - Centene Corp logo

CNC

Centene Corp

1 Year

-37.85%

5 Years

13.61%

10 Years

478.59%

20 Years

35x

All Time

Net Income x Stock Price

Historical Returns

📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 36.38
1 Year2024-11-14
$ 58.68
62.00%
5 Years2020-11-13
$ 69.05
52.69%
10 Years2015-11-13
$ 28.64
127.05%
20 Years2005-11-14
$ 5.70
6x
All Time2001-12-13
$ 1.43
25x

Fundamental Data

Year
2025 178.19B 4.38B 2.05B 17.57B 296M0.07 17.28B 1.73B 650M 1.08B
2024 163.07B 6.20B 3.30B 19.42B 2.74B0.44 16.68B 154M 644M- 490M
2023 153.99B 2.93B 2.70B 18.87B- 775M 19.65B 8.05B 799M 7.25B
2022 144.54B 4.05B 1.20B 21.33B 6.93B1.71 14.39B 6.26B 1.00B 5.25B
2021 125.98B 3.81B 1.34B 22.66B 8.00B2.1 14.65B 4.20B 910M 3.29B
2020 111.11B 4.76B 1.80B 18.31B 5.93B1.25 12.38B 5.50B 869M 4.63B
2019 74.63B 2.83B 1.32B 14.50B 1.52B0.54 12.98B 1.48B 730M 753M
2018 60.11B 2.20B 900M 6.68B 622M0.28 6.06B 1.23B 675M 559M
2017 48.38B 1.75B 828M 4.69B 96M0.05 4.60B 1.48B 422M 1.06B
2016 40.60B 1.65B 562M 4.65B 220M0.13 4.43B 1.85B 306M 1.54B
2015 22.76B 851M 355M 1.22B- 715M 1.93B 658M 150M 508M
2014 16.56B 581M 271M 879M- 908M 1.78B 1.22B 103M 1.12B
2013 10.86B 363M 165M 669M- 471M 1.14B 382M 67M 314M
2012 8.11B 209M 2M 538M- 444M 983M 278M 82M 196M
2011 5.21B 266M 111M 351M- 352M 704M 261M 73M 187M
2010 4.44B 224M 94M 330M- 124M 455M 168M 118M 50M
2009 4.10B 197M 83M 307M- 135M 443M 248M 83M 165M
2008 3.36B 188M 83M 264M- 223M 488M 221M 65M 156M
2007 2.76B 107M 73M 207M- 107M 314M 202M 53M 148M
2006 2.27B 9M- 43M 175M- 162M 337M 195M 50M 144M
2005 1.50B 102M 55M 92M- 111M 204M 74M 26M 47M
2004 1.00B 80M 44M 47M- 130M 178M 99M 25M 74M
2003 769M 58M 33M 8M- 71M 79M 55M 19M 36M
2002 461M 43M 25M 69M 39M 3M 35M
2001 326M 20M 12M 90M 30M 3M 26M
2000 221M 7M 7M 4M- 22M 26M 13M 642000.00 12M
1999 201M- 6M- 9M 4M
1998 4M