CNC - Centene Corp logo

CNC

Centene Corp

1 Year

124.54%

5 Years

201.90%

10 Years

15x

20 Years

80x

All Time

Net Income x Stock Price

Historical Returns

📅 Period
💲 Price
💰 Return
Last Price2024-12-20
$ 59.58
1 Year2023-12-20
$ 72.21
82.51%
5 Years2019-12-20
$ 61.93
96.21%
10 Years2014-12-19
$ 26.68
223.29%
20 Years2004-12-20
$ 7.22
8x
All Time2001-12-13
$ 1.43
41x

Fundamental Data

Year
2023 153.99B 2.93B 2.69B 17.82B- 1.82B 19.65B 8.05B 799M 7.25B
2022 144.54B 5.18B 1.20B 18.02B 3.62B0.7 14.39B 6.26B 1.00B 5.25B
2021 125.98B 4.73B 1.33B 18.83B 4.18B0.88 14.65B 4.20B 910M 3.29B
2020 111.11B 4.41B 1.79B 16.77B 4.39B1 12.38B 5.50B 869M 4.63B
2019 74.63B 2.69B 1.30B 13.72B 740M0.27 12.98B 1.48B 730M 753M
2018 60.11B 1.95B 894M 6.68B 622M0.32 6.06B 1.23B 675M 559M
2017 48.38B 1.56B 808M 4.69B 96M0.06 4.60B 1.48B 422M 1.06B
2016 40.60B 1.53B 561M 4.65B 220M0.14 4.43B 1.85B 306M 1.54B
2015 22.76B 816M 357M 1.22B- 715M 1.93B 658M 150M 508M
2014 16.56B 553M 264M 893M- 894M 1.78B 1.22B 103M 1.12B
2013 10.86B 344M 165M 668M- 471M 1.14B 382M 67M 314M
2012 8.66B 66M- 11M 538M- 444M 983M 278M 82M 196M
2011 5.34B 248M 108M 351M- 352M 704M 261M 73M 187M
2010 4.44B 209M 94M 330M- 124M 455M 168M 118M 50M
2009 4.10B 182M 83M 307M- 135M 443M 248M 83M 165M
2008 3.36B 166M 83M 264M- 223M 488M 221M 65M 156M
2007 2.91B 81M 73M 207M- 107M 314M 202M 53M 148M
2006 2.27B- 8M- 43M 175M- 162M 337M 195M 50M 144M
2005 1.50B 92M 55M 92M- 111M 204M 74M 26M 47M
2004 1.00B 74M 44M 47M- 130M 178M 99M 25M 74M
2003 769M 48M 33M 8M- 71M 79M 55M 19M 36M
2002 461M- 354M 25M 69M 39M 3M 35M
2001 326M- 253M 12M 90M 30M 3M 26M
2000 221M 6M 7M 4M- 22M 26M 13M 642000.00 12M
1999 201M- 6M- 9M 4M
1998 4M