Score Overview
See the full market ranking โ
SouthState Corporation fundamental performance
Between 2015 and 2025, revenue grew from $ 449M to $ 3.75B and net income grew from $ 99M to $ 798M. Revenue increased in 9 of those 10 years; net income in 7.
Across SouthState Corporation's full reported history, from 1997 to 2025, revenue grew from $ 55M to $ 3.75B and net income grew from $ 7M to $ 798M. Revenue increased in 90% of the years measured; net income in 72%.
SouthState Corporation currently holds a 20-year HDB Score of 8.5 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 110.36 | โ |
1 Year2025-08-12 | $ 93.17 | 18.45% |
5 Years2021-08-12 | $ 63.11 | 74.86% |
10 Years2016-08-12 | $ 57.42 | 92.21% |
20 Years2006-08-11 | $ 21.80 | 406.32% |
All Time1997-01-28 | $ 6.54 | 16x |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | 20 Years2006-08-11 | All Time1997-01-28 |
|---|---|---|---|---|---|---|
| Price | $ 110.36 | $ 93.17 | $ 63.11 | $ 57.42 | $ 21.80 | $ 6.54 |
| Return | โ | 18.45% | 74.86% | 92.21% | 406.32% | 16x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 3.24B | $ 950M | $ 7.24B |
| 2025 | $ 3.75B | $ 798M | $ 6.89B |
| 2024 | $ 2.39B | $ 534M | $ 898M |
| 2023 | $ 2.19B | $ 494M | $ 5.54B |
| 2022 | $ 1.67B | $ 496M | $ 6.05B |
| 2021 | $ 1.41B | $ 475M | $ 5.89B |
| 2020 | $ 1.20B | $ 120M | $ 4.35B |
| 2019 | $ 728M | $ 186M | $ 2.26B |
| 2018 | $ 709M | $ 178M | $ 1.89B |
| 2017 | $ 561M | $ 87M | $ 2.02B |
| 2016 | $ 455M | $ 101M | $ 1.23B |
| 2015 | $ 449M | $ 99M | $ 1.40B |
| 2014 | $ 447M | $ 75M | $ 1.04B |
| 2013 | $ 360M | $ 49M | $ 1.00B |
| 2012 | $ 243M | $ 30M | $ 736M |
| 2011 | $ 215M | $ 22M | $ 420M |
| 2010 | $ 188M | $ 51M | $ 83M |
| 2009 | $ 173M | $ 13M | $ 80M |
| 2008 | $ 185M | $ 15M | $ 48M |
| 2007 | $ 176M | $ 21M | $ 66M |
| 2006 | $ 158M | $ 19M | $ 48M |
| 2005 | $ 118M | $ 16M | $ 61M |
| 2004 | $ 90M | $ 14M | $ 54M |
| 2003 | $ 87M | $ 14M | $ 45M |
| 2002 | $ 85M | $ 13M | $ 40M |
| 2001 | $ 88M | $ 12M | $ 40M |
| 2000 | $ 84M | $ 10M | $ 32M |
| 1999 | $ 70M | $ 7M | $ 41M |
| 1998 | $ 63M | $ 8M | $ 35M |
| IPO1997 | $ 55M | $ 7M | $ 30M |
Explore beyond SSB
You're looking at SouthState Corporation. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
