Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1981-02-11 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 80.70 | $ 108.83 | $ 45.60 | $ 14.32 | $ 11.46 | $ 0.73 | $ 0.09 |
💰 Return | 74.15% | 176.97% | 5x | 7x | 109x | 864x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 80.70
1 Year2024-11-14
$ 108.83
74.15%
5 Years2020-11-13
$ 45.60
176.97%
10 Years2015-11-13
$ 14.32
5x
20 Years2005-11-14
$ 11.46
7x
30 Years1995-11-14
$ 0.73
109x
All Time1981-02-11
$ 0.09
864x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.90B | 1.77B | 1.00B | 7.77B | - 1.11B | 8.89B | 1.33B | 75M | 1.26B | |
| 2024 | 4.70B | 1.72B | 993M | 4.06B | 3.37B | 1.96 | 685M | 1.17B | 82M | 1.09B |
| 2023 | 4.25B | 1.14B | 870M | 4.01B | 3.30B | 2.89 | 711M | 1.00B | 58M | 1.00B |
| 2022 | 3.57B | 1.15B | 671M | 4.18B | 3.52B | 3.04 | 662M | 881M | 52M | 828M |
| 2021 | 3.04B | 1.01B | 587M | 2.24B | 1.54B | 1.52 | 706M | 948M | 45M | 903M |
| 2020 | 2.60B | 808M | 480M | 2.31B | 1.47B | 1.83 | 835M | 721M | 70M | 650M |
| 2019 | 2.38B | 718M | 398M | 1.76B | 1.21B | 1.69 | 554M | 678M | 73M | 605M |
| 2018 | 2.00B | 612M | 344M | 1.50B | 1.05B | 1.72 | 451M | 567M | 41M | 526M |
| 2017 | 1.85B | 596M | 399M | 976M | 377M | 0.63 | 598M | 441M | 24M | 417M |
| 2016 | 1.76B | 570M | 257M | 1.07B | 543M | 0.95 | 530M | 411M | 17M | 393M |
| 2015 | 1.65B | 550M | 243M | 1.14B | 687M | 1.25 | 457M | 381M | 18M | 363M |
| 2014 | 1.56B | 471M | 206M | 1.19B | 717M | 1.52 | 481M | 385M | 24M | 360M |
| 2013 | 1.35B | 459M | 217M | 480M | 266M | 0.58 | 213M | 389M | 16M | 373M |
| 2012 | 1.18B | 399M | 184M | 450M | 222M | 0.56 | 228M | 220M | 24M | 196M |
| 2011 | 1.00B | 351M | 163M | 251M | - 42M | 293M | 237M | 13M | 223M | |
| 2010 | 966M | 344M | 161M | 251M | - 28M | 280M | 296M | 10M | 285M | |
| 2009 | 967M | 332M | 153M | 267M | 62M | 0.19 | 205M | 221M | 11M | 210M |
| 2008 | 977M | 347M | 166M | 259M | 173M | 0.5 | 86M | 341M | 14M | 327M |
| 2007 | 959M | 378M | 190M | 239M | 198M | 0.52 | 41M | 215M | 30M | 184M |
| 2006 | 878M | 341M | 172M | 244M | 152M | 0.45 | 91M | 225M | 14M | 210M |
| 2005 | 785M | 301M | 150M | 269M | 166M | 0.55 | 103M | 215M | 13M | 201M |
| 2004 | 646M | 245M | 128M | 243M | 51M | 0.21 | 191M | 170M | 10M | 160M |
| 2003 | 546M | 205M | 110M | 59M | 2M | 0.01 | 57M | 142M | 15M | 126M |
| 2002 | 455M | 160M | 83M | 84M | 16M | 0.1 | 68M | 70M | 7M | 62M |
| 2001 | 365M | 118M | 53M | 99M | 82M | 0.7 | 16M | 69M | 11M | 58M |
| 2000 | 265M | 70M | 32M | 15M | - 24M | 39M | 42M | 5M | 36M | |
| 1999 | 188M | 57M | 26M | 8M | - 15M | 24M | 40M | 5M | 35M | |
| 1998 | 171M | 223M | 23M | 22M | 11M | 0.05 | 11M | 34M | 4M | 30M |
| 1997 | 143M | 188M | 18M | 12M | - 466000.00 | 12M | 31M | 2M | 28M | |
| 1996 | 128M | 33M | 16M | 10M | - 22M | 32M | 28M | 4M | 23M | |
| 1995 | 106M | 6M | 14M | 8M | - 20M | 29M | 21M | 5M | 15M | |
| 1994 | 101M | 26M | 13M | 8M | - 15M | 23M | 10M | 2M | 8M | |
| 1993 | 95M | 25M | 8M | 20M | - 5M | 26M | 20M | 1M | 19M | |
| 1992 | 52M | 13M | 1M | 13M | 5M | 0.43 | 7M | 6M | 1M | 4M |
| 1991 | 48M | 14M | 4M | 11M | 4M | 0.28 | 7M | - 2M | 1M | - 3M |
| 1990 | 46M | 12M | 4M | 7M | - 300000.00 | 8M | 9M | 1M | 7M | |
| 1989 | 41M | 11M | 3M | 2M | 2M | 0.23 | 200000.00 | 1M | 300000.00 | 800000.00 |
| 1988 | 34M | 8M | 4M | 800000.00 | - 6M | 7M | ||||
| 1987 | 31M | 6M | 1M | 700000.00 | - 11M | 12M | ||||
| 1986 | 33M | 9M | 4M | 1M | - 8M | 9M | ||||
| 1985 | 28M | 6M | 2M | 1M | - 6M | 8M |
