Score Overview
Period⭐ Score📈 Net Growth⌛ Net Trend📶 Net Stab.📈 Rev Growth⌛ Rev Trend📶 Rev Stab.
1 Year
9.1
114.51%
100%
—
25.47%
100%
—
1 Year
⭐ Score9.1
📈 Net Growth114.51%
⌛ Net Trend100%
📶 Net Stab.—
📈 Rev Growth25.47%
⌛ Rev Trend100%
📶 Rev Stab.—
5 Years
9.3
41x
80%
—
292.01%
100%
—
5 Years
⭐ Score9.3
📈 Net Growth41x
⌛ Net Trend80%
📶 Net Stab.—
📈 Rev Growth292.01%
⌛ Rev Trend100%
📶 Rev Stab.—
All Time
7.0
8x
67%
0%
13x
89%
95%
All Time
⭐ Score7.0
📈 Net Growth8x
⌛ Net Trend67%
📶 Net Stab.0%
📈 Rev Growth13x
⌛ Rev Trend89%
📶 Rev Stab.95%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-05-11 | $ 23.35 | — |
1 Year2025-05-09 | $ 12.05 | 93.78% |
5 Years2021-05-11 | $ 14.90 | 56.68% |
All Time2019-05-15 | $ 11.60 | 201.25% |
| Period | Last Price2026-05-11 | 1 Year2025-05-09 | 5 Years2021-05-11 | All Time2019-05-15 |
|---|---|---|---|---|
| Price | $ 23.35 | $ 12.05 | $ 14.90 | $ 11.60 |
| Return | — | 93.78% | 56.68% | 201.25% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2025 | $ 95M | $ 14M | $ 1M |
| 2024 | $ 76M | $ 6M | $ 1M |
| 2023 | $ 63M | $ 3M | $ 2M |
| 2022 | $ 53M | $ 3M | $ 1M |
| 2021 | $ 39M | $ 2M | $ 5M |
| 2020 | $ 24M | -$ 352K | $ 2M |
| IPO2019 | $ 11M | -$ 1M | $ 12M |
| 2018 | $ 7M | $ 1M | $ 262.93K |
| 2017 | $ 6M | $ 1M | $ 159.7K |
| 2016 | $ 6M | $ 1M | $ 464.74K |
