Score Overview
ProQR Therapeutics BV fundamental performance
Between 2020 and 2025, revenue grew from € 1M to € 15M and net income went from -€ 46M to -€ 40M. Revenue increased in 3 of those 5 years; net income in 2.
Between 2015 and 2025, revenue grew from € 9M to € 15M and net income went from -€ 20M to -€ 40M. Revenue increased in 5 of those 10 years; net income in 4.
ProQR Therapeutics BV currently holds a 5-year HDB Score of 5.0 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-13 | $ 1.85 | — |
1 Year2025-08-13 | $ 2.02 | -8.42% |
5 Years2021-08-13 | $ 6.29 | -70.59% |
10 Years2016-08-12 | $ 5.35 | -65.42% |
All Time2014-09-18 | $ 14.73 | -87.44% |
| Period | Last Price2026-08-13 | 1 Year2025-08-13 | 5 Years2021-08-13 | 10 Years2016-08-12 | All Time2014-09-18 |
|---|---|---|---|---|---|
| Price | $ 1.85 | $ 2.02 | $ 6.29 | $ 5.35 | $ 14.73 |
| Return | — | -8.42% | -70.59% | -65.42% | -87.44% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | € 13M | -€ 45M | € 81M |
| 2025 | € 15M | -€ 40M | € 92M |
| 2024 | € 18M | -€ 27M | € 149M |
| 2023 | € 6M | -€ 28M | € 131M |
| 2022 | € 3M | -€ 64M | € 94M |
| 2021 | € 1M | -€ 60M | € 187M |
| 2020 | € 1M | -€ 46M | € 92M |
| 2019 | € 1M | -€ 56M | € 125M |
| 2018 | € 4M | -€ 36M | € 105M |
| 2017 | -€ 1M | -€ 43M | € 48M |
| 2016 | € 2M | -€ 39M | € 59M |
| 2015 | € 9M | -€ 20M | € 94M |
| IPO2014 | € 313K | -€ 12M | € 112M |
Explore beyond PRQR
You're looking at ProQR Therapeutics BV. Members apply the same fundamental framework across all 3,859 companies we cover.
- Every HDB Score — 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,859 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
