Score Overview
See the full market ranking โ
CPI Card Group Inc fundamental performance
Between 2020 and 2025, revenue grew from $ 312M to $ 543M and net income declined from $ 16M to $ 14M. Revenue increased in 4 of those 5 years; net income in 1.
Between 2015 and 2025, revenue grew from $ 374M to $ 543M and net income declined from $ 30M to $ 14M. Revenue increased in 8 of those 10 years; net income in 3.
CPI Card Group Inc currently holds a 5-year HDB Score of 4.1 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 29.57 | โ |
1 Year2025-08-12 | $ 16.06 | 84.12% |
5 Years2021-08-12 | $ 19.60 | 50.87% |
10 Years2016-08-12 | $ 22.59 | 30.89% |
All Time2015-10-09 | $ 56.99 | -48.12% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | All Time2015-10-09 |
|---|---|---|---|---|---|
| Price | $ 29.57 | $ 16.06 | $ 19.60 | $ 22.59 | $ 56.99 |
| Return | โ | 84.12% | 50.87% | 30.89% | -48.12% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 567M | $ 12M | $ 19M |
| 2025 | $ 543M | $ 14M | $ 21M |
| 2024 | $ 480M | $ 19M | $ 33M |
| 2023 | $ 444M | $ 23M | $ 12M |
| 2022 | $ 475M | $ 36M | $ 11M |
| 2021 | $ 375M | $ 15M | $ 20M |
| 2020 | $ 312M | $ 16M | $ 57M |
| 2019 | $ 278M | -$ 5M | $ 18M |
| 2018 | $ 255M | -$ 37M | $ 20M |
| 2017 | $ 223M | -$ 22M | $ 23M |
| 2016 | $ 308M | $ 5M | $ 36M |
| IPO2015 | $ 374M | $ 30M | $ 13M |
Explore beyond PMTS
You're looking at CPI Card Group Inc. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
Explore other companies
- Kentucky First Federal BancorpKFFBยท revenue grew in 60% of years
- Gabelli Healthcare & WellnessRx TrustGRXยท revenue grew in 60% of years
- BTCS IncBTCSยท revenue grew in 80% of years
- OceanFirst Financial CorpOCFCยท revenue grew in 80% of years
- HIVE Digital Technologies LtdHIVEยท revenue grew in 80% of years
