Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
5 Years
โ
-125.78%
Never
โ
โ
60%
โ
5 Years
Scoreโ
Net Growth-125.78%
Net TrendNever
Net Income Consistencyโ
Rev Growthโ
Rev Trend60%
Revenue Consistencyโ
See the full market ranking โ
Kura Oncology Inc fundamental performance
Across Kura Oncology Inc's full reported history, from 2015 to 2025, revenue grew from $ 0.00 to $ 67M and net income went from -$ 22M to -$ 278M. Revenue increased in 27% of the years measured; net income in 0%.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 9.94 | โ |
1 Year2025-08-12 | $ 6.20 | 60.32% |
5 Years2021-08-12 | $ 16.93 | -41.29% |
10 Years2016-08-12 | $ 5.16 | 92.64% |
All Time2015-09-22 | $ 14.00 | -29.00% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | All Time2015-09-22 |
|---|---|---|---|---|---|
| Price | $ 9.94 | $ 6.20 | $ 16.93 | $ 5.16 | $ 14.00 |
| Return | โ | 60.32% | -41.29% | 92.64% | -29.00% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 71M | -$ 294M | $ 580M |
| 2025 | $ 67M | -$ 278M | $ 667M |
| 2024 | $ 53M | -$ 173M | $ 727M |
| 2023 | $ 0.00 | -$ 152M | $ 423M |
| 2022 | $ 0.00 | -$ 135M | $ 437M |
| 2021 | $ 0.00 | -$ 130M | $ 517M |
| 2020 | $ 0.00 | -$ 89M | $ 633M |
| 2019 | $ 0.00 | -$ 63M | $ 236M |
| 2018 | $ 0.00 | -$ 60M | $ 178M |
| 2017 | $ 0.00 | -$ 35M | $ 93M |
| 2016 | $ 0.00 | -$ 27M | $ 67M |
| IPO2015 | $ 0.00 | -$ 22M | $ 85M |
Explore beyond KURA
You're looking at Kura Oncology Inc. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
