Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | All Time2000-08-04 |
|---|---|---|---|---|---|---|
💲 Price | $ 8.54 | $ 7.60 | $ 5.79 | $ 2.19 | $ 7.08 | $ 4.04 |
💰 Return | 112.37% | 147.43% | 389.49% | 120.58% | 211.18% |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 8.54
1 Year2024-11-14
$ 7.60
112.37%
5 Years2020-11-13
$ 5.79
147.43%
10 Years2015-11-13
$ 2.19
389.49%
20 Years2005-11-14
$ 7.08
120.58%
All Time2000-08-04
$ 4.04
211.18%
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 77M | 19M | 11M | 23M | 22M | 1.15 | 601759.00 | 10M | 5M | 5M |
| 2024 | 47M | 11M | 6M | 28M | 27M | 2.31 | 538977.00 | 5M | 657790.00 | 5M |
| 2023 | 34M | 8M | 6M | 19M | 16M | 1.88 | 3M | 2M | 298373.00 | 1M |
| 2022 | 27M | 7M | 5M | 28680.00 | - 17M | 17M | 6M | 161230.00 | 5M | |
| 2021 | 23M | 4M | 5M | 28680.00 | - 8M | 8M | 4M | 340678.00 | 4M | |
| 2020 | 21M | 3M | 3M | 45126.00 | - 12M | 12M | 2M | 118797.00 | 2M | |
| 2019 | 17M | 1M | 1M | 22M | 2M | 81281.00 | 2M | |||
| 2018 | 13M | - 3M | - 3M | 20M | - 1M | 2M | - 4M | |||
| 2017 | 16M | 371624.00 | 4M | 24M | 6M | 153038.00 | 5M | |||
| 2016 | 27M | 2M | 1M | 18M | 3M | 352762.00 | 3M | |||
| 2015 | 20M | - 1M | - 4M | 2826.00 | - 16M | 16M | 1M | 188509.00 | 1M | |
| 2014 | 44M | 433610.00 | 200268.00 | 11725.00 | - 15M | 15M | - 712206.00 | 719522.00 | - 1M | |
| 2013 | 31M | 2M | 1M | 11491.00 | - 16M | 16M | - 2M | 605301.00 | - 2M | |
| 2012 | 24M | 1M | 2M | 98002.00 | - 42M | 42M | 1M | 217533.00 | 1M | |
| 2011 | 25M | 1M | 716590.00 | 13189.00 | - 42M | 42M | 2M | 255454.00 | 2M | |
| 2010 | 25M | 1M | 748376.00 | 25468.00 | - 40M | 40M | 5M | 189790.00 | 5M | |
| 2009 | 36M | 6M | 5M | 36899.00 | - 35M | 35M | 5M | 332515.00 | 4M | |
| 2008 | 30M | - 22M | - 7M | 4M | - 30M | 35M | 13M | 573357.00 | 13M | |
| 2007 | 18M | - 16M | - 8M | 4M | - 44M | 49M | - 10M | 1M | - 11M | |
| 2006 | 16M | - 8M | - 2M | 4M | - 58M | 62M | - 1M | 456528.00 | - 2M | |
| 2005 | 63M | 28M | 18M | 4M | - 78M | 83M | 15M | 528064.00 | 15M | |
| 2004 | 46M | 18M | 11M | 4M | - 61M | 65M | 16M | 791393.00 | 15M | |
| 2003 | 28M | 7M | 5M | 4M | - 44M | 48M | 6M | 156260.00 | 5M | |
| 2002 | 28M | 6M | 5M | 4M | - 47M | 52M | 13M | 2M | 10M | |
| 2001 | 34M | 10M | 7M | 4M | - 38M | 42M | 3M | 4M | - 939681.00 | |
| 2000 | 33M | 10M | 6M | 4M | - 34M | 38M | 2M | 3M | - 1M | |
| 1999 | 22M | 6M | 4M | 69595.00 | - 4M | 4M | 5M | 592189.00 | 5M |
