Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | All Time1999-07-16 |
|---|---|---|---|---|---|---|
💲 Price | $ 72.56 | $ 42.57 | $ 18.61 | $ 22.97 | $ 29.56 | $ 17.65 |
💰 Return | 170.44% | 390.00% | 315.94% | 245.50% | 411.07% |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 72.56
1 Year2024-11-14
$ 42.57
170.44%
5 Years2020-11-13
$ 18.61
390.00%
10 Years2015-11-13
$ 22.97
315.94%
20 Years2005-11-14
$ 29.56
245.50%
All Time1999-07-16
$ 17.65
411.07%
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 119.37B | 27.45B | 18.82B | 486.32B | 239.96B | 8.74 | 246.36B | 0.00 | 0.00 | 0.00 |
| 2024 | 61.25B | 36.38B | 23.97B | 242.34B | - 42.16B | 284.51B | 65.30B | 3.88B | 61.41B | |
| 2023 | 56.35B | 33.81B | 23.53B | 426.69B | 127.12B | 3.76 | 299.56B | 39.11B | 3.69B | 35.41B |
| 2022 | 76.16B | 20.90B | 15.55B | 204.23B | - 145.81B | 350.05B | 26.43B | 4.41B | 22.02B | |
| 2021 | 73.94B | 23.19B | 13.91B | 395.44B | - 26.99B | 422.43B | 104.31B | 3.56B | 100.74B | |
| 2020 | 77.45B | 14.01B | 5.22B | 378.87B | 50.14B | 3.58 | 328.72B | 182.22B | 3.51B | 178.71B |
| 2019 | 94.63B | 23.86B | 7.38B | 572.71B | 413.66B | 17.33 | 159.05B | 29.74B | 3.63B | 26.11B |
| 2018 | 82.74B | 21.82B | 13.72B | 453.31B | 270.92B | 12.41 | 182.38B | 6.46B | 3.04B | 3.42B |
| 2017 | 76.49B | 19.02B | 10.79B | 343.75B | 143.37B | 7.53 | 200.38B | - 10.47B | 2.45B | - 12.93B |
| 2016 | 74.57B | 12.32B | 2.47B | 325.83B | 177.41B | 14.4 | 148.41B | 68.95B | 2.05B | 66.90B |
| 2015 | 87.17B | 21.04B | 13.52B | 340.11B | 223.90B | 10.64 | 116.20B | - 1.12B | 2.30B | - 3.42B |
| 2014 | 90.63B | 20.99B | 13.68B | 122.61B | - 27.99B | 150.61B | - 21.37B | 2.38B | - 23.75B | |
| 2013 | 90.56B | 24.86B | 16.20B | 133.05B | - 62.49B | 195.54B | 44.97B | 2.78B | 42.19B | |
| 2012 | 93.78B | 23.18B | 14.02B | 148.94B | - 26.40B | 175.34B | - 9.15B | 2.32B | - 11.48B | |
| 2011 | 104.85B | 24.79B | 16.79B | 161.61B | 3.68B | 0.15 | 157.93B | 79.76B | 3.07B | 76.68B |
| 2010 | 97.82B | 21.73B | 13.15B | 285.97B | 204.07B | 9.39 | 81.90B | 55.74B | 3.71B | 52.03B |
| 2009 | 97.60B | 9.61B | 5.83B | 229.82B | 149.01B | 15.49 | 80.80B | 6.89B | 2.95B | 3.94B |
| 2008 | 133.37B | 22.67B | 5.72B | 209.12B | 144.63B | 6.38 | 64.49B | 30.42B | 4.15B | 26.26B |
| 2007 | 140.81B | 26.73B | 19.13B | 271.39B | 230.61B | 8.63 | 40.78B | 91.03B | 3.67B | 87.36B |
| 2006 | 110.63B | 24.61B | 15.78B | 252.99B | 222.97B | 9.06 | 30.02B | 78.73B | 3.25B | 75.48B |
| 2005 | 89.72B | 23.17B | 15.08B | 204.60B | 179.59B | 7.75 | 25.01B | 7.02B | 3.73B | 3.28B |
| 2004 | 75.18B | 21.16B | 12.91B | 211.72B | 201.84B | 9.54 | 9.87B | 59.89B | 2.93B | 56.95B |
| 2003 | 56.07B | 15.07B | 8.77B | 174.75B | 167.09B | 11.08 | 7.66B | 18.32B | 2.06B | 16.25B |
| 2002 | 40.37B | 10.80B | 6.23B | 53.33B | 45.67B | 4.23 | 7.65B | 13.43B | 1.48B | 11.94B |
| 2001 | 47.36B | 8.27B | 5.40B | 43.43B | 37.25B | 4.5 | 6.18B | 12.91B | 1.49B | 11.42B |
| 2000 | 47.95B | 14.53B | 9.89B | 24.22B | - 46.42B | 70.65B | 22.73B | 1.98B | 20.74B | |
| 1999 | 13.65B | 8.74B | 26.91B | - 40.99B | 67.91B | 34.82B | 1.51B | 33.31B | ||
| 1998 | 11.69B | 7.19B | 18.05B | - 64.37B | 82.43B | 16.13B | 1.76B | 14.36B | ||
| 1997 | 20.05B | 8.94B | 6.13B | 36.02B | 33.04B | 3.69 | 2.97B | 11.86B | 1.36B | 10.49B |
| 1996 | 16.22B | 8.37B | 5.90B | 25.30B | 22.19B | 2.65 | 3.10B | 12.78B | 1.11B | 11.67B |
| 1995 | 5.72B | 3.80B | 8.55B | - 31.15B | 39.71B | 4.90B | 622M | 4.28B | ||
| 1994 | 5.04B | 3.20B | 8.14B | - 25.81B | 33.95B | - 1.95B | 650M | - 2.60B | ||
| 1993 | 3.90B | 2.67B | 7.67B | - 19.11B | 26.78B | 16.28B | 408M | 15.87B | ||
| 1992 | 2.59B | 1.85B | 6.20B | - 47.78B | 53.98B | - 1.60B | 259M | - 1.86B | ||
| 1991 | 0.00 | 2.27B | - 41.17B | 43.45B | ||||||
| 1990 | 2.28B | - 35.06B | 37.35B | |||||||
| 1989 | 2.22B | - 31.51B | 33.73B | |||||||
| 1988 | 2.29B | - 27.86B | 30.15B | |||||||
| 1987 | 1.99B | - 24.77B | 26.77B |
