Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1986-10-30 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 100.30 | $ 66.31 | $ 40.70 | $ 39.72 | $ 310.69 | $ 40.31 | $ 6.51 |
💰 Return | 151.26% | 246.42% | 252.54% | 32.28% | 248.84% | 15x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 100.30
1 Year2024-11-14
$ 66.31
151.26%
5 Years2020-11-13
$ 40.70
246.42%
10 Years2015-11-13
$ 39.72
252.54%
20 Years2005-11-14
$ 310.69
32.28%
30 Years1995-11-14
$ 40.31
248.84%
All Time1986-10-30
$ 6.51
15x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 168.34B | 22.98B | 14.69B | 720.24B | 47.66B | 2.07 | 672.57B | |||
| 2024 | 170.70B | 21.35B | 12.68B | 590.56B | 92.54B | 4.33 | 498.01B | - 19.66B | 6.50B | - 26.16B |
| 2023 | 155.38B | 17.47B | 9.22B | 602.18B | 96.18B | 5.51 | 506.00B | - 73.41B | 6.58B | - 79.99B |
| 2022 | 100.22B | 23.06B | 14.84B | 521.14B | - 59.62B | 580.77B | 25.06B | 5.63B | 19.43B | |
| 2021 | 79.86B | 31.43B | 21.95B | 473.63B | - 67.69B | 541.32B | 61.24B | 4.11B | 57.13B | |
| 2020 | 88.83B | 17.56B | 11.04B | 469.22B | - 175.47B | 644.69B | - 20.62B | 3.44B | - 24.06B | |
| 2019 | 103.44B | 27.80B | 19.40B | 413.70B | - 60.48B | 474.18B | - 12.83B | 5.33B | - 18.17B | |
| 2018 | 97.12B | 27.19B | 18.04B | 408.55B | - 58.29B | 466.85B | 36.95B | 3.77B | 33.17B | |
| 2017 | 88.96B | 26.42B | - 6.79B | 405.20B | - 56.72B | 461.93B | - 8.77B | 3.36B | - 12.13B | |
| 2016 | 83.30B | 25.19B | 14.91B | 375.92B | - 75.75B | 451.67B | 53.93B | 2.75B | 51.17B | |
| 2015 | 88.27B | 28.33B | 17.24B | 339.86B | - 81.66B | 421.53B | 39.73B | 3.19B | 36.53B | |
| 2014 | 90.90B | 18.29B | 7.31B | 420.45B | - 26.08B | 446.53B | 46.34B | 3.38B | 42.95B | |
| 2013 | 92.90B | 23.10B | 13.65B | 388.82B | - 96.57B | 485.40B | 63.24B | 3.49B | 59.75B | |
| 2012 | 89.80B | 10.33B | 7.40B | 407.03B | - 20.24B | 427.28B | - 10.36B | 3.60B | - 13.96B | |
| 2011 | 101.54B | 17.59B | 11.06B | 504.02B | 54.33B | 3.09 | 449.68B | 64.79B | 3.44B | 61.34B |
| 2010 | 111.69B | 15.84B | 10.60B | 589.02B | 124.04B | 7.83 | 464.98B | 35.68B | 2.36B | 33.32B |
| 2009 | 108.18B | - 4.94B | - 1.60B | 570.41B | 137.92B | 432.48B | 9.81B | 2.26B | - 56.87B | |
| 2008 | 104.84B | - 49.88B | - 27.68B | 691.57B | 316.80B | 374.77B | - 18.28B | 3.78B | 93.99B | |
| 2007 | 153.25B | 3.06B | 3.61B | 877.84B | 577.15B | 188.18 | 300.68B | 10.20B | 4.00B | - 75.55B |
| 2006 | 142.01B | 30.99B | 21.53B | 738.56B | 411.40B | 13.27 | 327.16B | 56.51B | 4.03B | - 4.20B |
| 2005 | 120.31B | 31.75B | 24.58B | 526.82B | 308.15B | 9.71 | 218.66B | 31.36B | 3.72B | 28.31B |
| 2004 | 101.63B | 24.79B | 17.04B | 474.23B | 426.78B | 17.21 | 47.44B | - 2.40B | 3.01B | - 5.12B |
| 2003 | 94.71B | 28.16B | 17.85B | 408.54B | 367.61B | 13.05 | 40.92B | - 14.85B | 2.35B | - 17.20B |
| 2002 | 92.55B | 22.37B | 15.27B | 347.70B | 313.99B | 14.04 | 33.70B | 29.88B | 1.37B | 28.50B |
| 2001 | 99.16B | 24.91B | 14.12B | 321.53B | 283.80B | 11.39 | 37.73B | 26.57B | 1.77B | 24.80B |
| 2000 | 100.03B | 23.58B | 13.51B | 297.22B | 266.44B | 11.3 | 30.78B | 2.67B | 2.24B | 424M |
| 1999 | 94.39B | 21.73B | 11.24B | 244.05B | 215.80B | 9.93 | 28.24B | 11.22B | 1.75B | 9.47B |
| 1998 | 85.92B | 14.17B | 6.95B | 145.80B | 120.32B | 8.49 | 25.48B | 6.73B | 2.13B | 4.60B |
| 1997 | 72.30B | 13.18B | 6.70B | 204.98B | 179.31B | 13.61 | 25.66B | 7.75B | 1.53B | 6.22B |
| 1996 | 65.10B | 13.41B | 6.73B | 139.84B | 136.58B | 10.18 | 3.26B | 10.39B | 5.75B | 4.63B |
| 1995 | 27.26B | 3.73B | 2.29B | 35.84B | 33.97B | 9.09 | 1.86B | 2.36B | 0.00 | 2.36B |
| 1994 | 18.71B | 2.49B | 1.32B | 35.52B | 34.29B | 13.73 | 1.22B | 518M | 0.00 | 518M |
| 1993 | 6.81B | 1.62B | 916M | 23.50B | 21.06B | 12.95 | 2.44B | 334M | 0.00 | 334M |
| 1992 | 5.31B | 1.28B | 728M | 12.45B | 12.18B | 9.48 | 272M | 460M | 550M | - 89M |
| 1991 | 6.67B | 885M | 478M | 11.92B | 11.61B | 13.11 | 315M | 577M | 7M | 569M |
| 1990 | 6.20B | 712M | 372M | 10.16B | 9.86B | 13.84 | 298M | 697M | 78M | 618M |
| 1989 | 5.69B | 573M | 289M | 9.34B | 9.14B | 15.96 | 198M | 814M | 49M | 765M |
| 1988 | 161M | 161M | ||||||||
| 1987 | 23M | 23M | ||||||||
| 1986 | 45M | 45M |
