Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
—
—
—
—
—
—
—
1 Year
Score—
Net Growth—
Net Trend—
Net Income Consistency—
Rev Growth—
Rev Trend—
Revenue Consistency—
5 Years
—
—
75%
—
—
50%
—
5 Years
Score—
Net Growth—
Net Trend75%
Net Income Consistency—
Rev Growth—
Rev Trend50%
Revenue Consistency—
10 Years
—
—
78%
54%
—
44%
48%
10 Years
Score—
Net Growth—
Net Trend78%
Net Income Consistency54%
Rev Growth—
Rev Trend44%
Revenue Consistency48%
20 Years
—
—
63%
30%
—
47%
79%
20 Years
Score—
Net Growth—
Net Trend63%
Net Income Consistency30%
Rev Growth—
Rev Trend47%
Revenue Consistency79%
All Time
—
—
67%
9%
—
56%
90%
All Time
Score—
Net Growth—
Net Trend67%
Net Income Consistency9%
Rev Growth—
Rev Trend56%
Revenue Consistency90%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-07 | $ 291.59 | — |
1 Year2025-08-07 | $ 132.43 | 120.19% |
5 Years2021-08-06 | $ 14.32 | 20x |
10 Years2016-08-05 | $ 18.03 | 16x |
20 Years2006-08-07 | $ 24.14 | 12x |
All Time1998-07-10 | $ 7.03 | 41x |
| Period | Last Price2026-08-07 | 1 Year2025-08-07 | 5 Years2021-08-06 | 10 Years2016-08-05 | 20 Years2006-08-07 | All Time1998-07-10 |
|---|---|---|---|---|---|---|
| Price | $ 291.59 | $ 132.43 | $ 14.32 | $ 18.03 | $ 24.14 | $ 7.03 |
| Return | — | 120.19% | 20x | 16x | 12x | 41x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | |||
| 2025 | $ 675M | $ 61M | $ 57M |
| 2024 | $ 534M | $ 40M | $ 69M |
| 2023 | $ 639M | $ 73M | $ 126M |
| 2022 | $ 654M | $ 52M | $ 70M |
| 2021 | $ 543M | $ 24M | $ 61M |
| 2020 | $ 465M | $ 12M | $ 84M |
| 2019 | $ 492M | -$ 8M | $ 72M |
| 2018 | $ 548M | $ 20M | $ 53M |
| 2017 | $ 491M | -$ 11M | $ 69M |
| 2016 | $ 500M | -$ 64M | $ 73M |
| 2015 | $ 567M | $ 19M | $ 85M |
| 2014 | $ 487M | $ 9M | $ 77M |
| 2013 | $ 349M | $ 15M | $ 62M |
| 2012 | $ 286M | $ 2M | $ 71M |
| 2011 | $ 295M | $ 3M | $ 93M |
| 2010 | $ 302M | $ 13M | $ 85M |
| 2009 | $ 182M | -$ 8M | $ 124M |
| 2008 | $ 258M | -$ 14M | $ 92M |
| 2007 | $ 259M | $ 26M | $ 87M |
| 2006 | $ 254M | $ 25M | $ 92M |
| 2005 | $ 215M | $ 20M | $ 90M |
| 2004 | $ 190M | $ 24M | $ 94M |
| 2003 | $ 158M | $ 13M | $ 62M |
| 2002 | $ 95M | $ 579K | $ 63M |
| 2001 | $ 96M | -$ 12M | $ 71M |
| 2000 | $ 145M | $ 32M | $ 62M |
| 1999 | $ 119M | $ 21M | $ 33M |
| IPO1998 | $ 90M | $ 15M | $ 14M |
