Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
9.3
40.40%
Grew
โ
16.73%
Grew
โ
1 Year
Score9.3
Net Growth40.40%
Net TrendGrew
Net Income Consistencyโ
Rev Growth16.73%
Rev TrendGrew
Revenue Consistencyโ
5 Years
9.5
5x
Every year
โ
238.82%
Every year
โ
5 Years
Score9.5
Net Growth5x
Net TrendEvery year
Net Income Consistencyโ
Rev Growth238.82%
Rev TrendEvery year
Revenue Consistencyโ
All Time
6.5
295.61%
Every year
Inconsistent
378.11%
Every year
98%
All Time
Score6.5
Net Growth295.61%
Net TrendEvery year
Net Income ConsistencyInconsistent
Rev Growth378.11%
Rev TrendEvery year
Revenue Consistency98%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-06-25 | $ 107.27 | โ |
1 Year2025-06-25 | $ 142.90 | -24.93% |
5 Years2021-06-25 | $ 26.78 | 300.56% |
All Time2020-09-30 | $ 9.50 | 11x |
| Period | Last Price2026-06-25 | 1 Year2025-06-25 | 5 Years2021-06-25 | All Time2020-09-30 |
|---|---|---|---|---|
| Price | $ 107.27 | $ 142.90 | $ 26.78 | $ 9.50 |
| Return | โ | -24.93% | 300.56% | 11x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 5.22B | $ 2.28B | $ 8.02B |
| 2025 | $ 4.47B | $ 1.62B | $ 7.17B |
| 2024 | $ 2.86B | $ 462M | $ 5.22B |
| 2023 | $ 2.22B | $ 209M | $ 3.67B |
| 2022 | $ 1.90B | -$ 373M | $ 2.63B |
| 2021 | $ 1.54B | -$ 520M | $ 2.52B |
| IPO2020 | $ 1.09B | -$ 1.16B | $ 2.01B |
