Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
โ
9.98%
Grew
โ
8.86%
Grew
โ
1 Year
Scoreโ
Net Growth9.98%
Net TrendGrew
Net Income Consistencyโ
Rev Growth8.86%
Rev TrendGrew
Revenue Consistencyโ
5 Years
โ
120.72%
80%
โ
195.02%
Every year
โ
5 Years
Scoreโ
Net Growth120.72%
Net Trend80%
Net Income Consistencyโ
Rev Growth195.02%
Rev TrendEvery year
Revenue Consistencyโ
10 Years
โ
299.11%
90%
96%
446.93%
90%
93%
10 Years
Scoreโ
Net Growth299.11%
Net Trend90%
Net Income Consistency96%
Rev Growth446.93%
Rev Trend90%
Revenue Consistency93%
20 Years
โ
144x
90%
93%
60x
95%
99%
20 Years
Scoreโ
Net Growth144x
Net Trend90%
Net Income Consistency93%
Rev Growth60x
Rev Trend95%
Revenue Consistency99%
All Time
โ
164x
90%
95%
88x
95%
99%
All Time
Scoreโ
Net Growth164x
Net Trend90%
Net Income Consistency95%
Rev Growth88x
Rev Trend95%
Revenue Consistency99%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-06-18 | $ 88.07 | โ |
1 Year2025-06-18 | $ 71.10 | 23.87% |
5 Years2021-06-18 | $ 45.10 | 95.28% |
10 Years2016-06-17 | $ 17.10 | 415.03% |
20 Years2006-06-19 | $ 1.91 | 46x |
All Time2005-03-15 | $ 2.88 | 30x |
| Period | Last Price2026-06-18 | 1 Year2025-06-18 | 5 Years2021-06-18 | 10 Years2016-06-17 | 20 Years2006-06-19 | All Time2005-03-15 |
|---|---|---|---|---|---|---|
| Price | $ 88.07 | $ 71.10 | $ 45.10 | $ 17.10 | $ 1.91 | $ 2.88 |
| Return | โ | 23.87% | 95.28% | 415.03% | 46x | 30x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 2.10B | $ 476M | $ 1.56B |
| 2025 | $ 1.92B | $ 432M | $ 1.99B |
| 2024 | $ 1.76B | $ 450M | $ 2.12B |
| 2023 | $ 1.26B | $ 307M | $ 2.46B |
| 2022 | $ 757M | $ 240M | $ 1.46B |
| 2021 | $ 711M | $ 215M | $ 902M |
| 2020 | $ 717M | $ 183M | $ 1.94B |
| 2019 | $ 644M | $ 155M | $ 738M |
| 2018 | $ 546M | $ 152M | $ 803M |
| 2017 | $ 455M | $ 134M | $ 892M |
| 2016 | $ 384M | $ 119M | $ 752M |
| 2015 | $ 274M | $ 82M | $ 386M |
| 2014 | $ 195M | $ 55M | $ 370M |
| 2013 | $ 163M | $ 40M | $ 381M |
| 2012 | $ 132M | $ 29M | $ 184M |
| 2011 | $ 100M | $ 20M | $ 151M |
| 2010 | $ 93M | $ 21M | $ 5M |
| 2009 | $ 72M | $ 7M | $ 3M |
| 2008 | $ 65M | $ 4M | $ 6M |
| 2007 | $ 45M | $ 3M | $ 13M |
| 2006 | $ 34M | $ 3M | $ 17M |
| IPO2005 | $ 23M | $ 2M | $ 15M |
