Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | All Time2000-07-24 |
|---|---|---|---|---|---|---|
💲 Price | $ 52.81 | $ 53.71 | $ 6.54 | $ 19.88 | $ 5.93 | $ 12.70 |
💰 Return | 98.33% | 8x | 265.62% | 8x | 415.75% |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 52.81
1 Year2024-11-14
$ 53.71
98.33%
5 Years2020-11-13
$ 6.54
8x
10 Years2015-11-13
$ 19.88
265.62%
20 Years2005-11-14
$ 5.93
8x
All Time2000-07-24
$ 12.70
415.75%
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7.00T | 621.90B | 1.13T | 2.22T | - 3.85T | 6.07T | - 12.21T | 293.14B | - 12.46T | |
| 2024 | 10.62T | 2.39T | 1.61T | 2.16T | - 1.59T | 3.75T | - 2.70T | 214.70B | - 2.91T | |
| 2023 | 3.35T | 1.36T | 337.17B | 491.98B | 2.41T | 1.77 | - 1.92T | 6.21T | 72.63B | 1.59T |
| 2022 | 5.01T | - 59.28B | 151.25B | 157.72B | - 289.82B | 447.54B | 580.22B | 18.53B | 561.69B | |
| 2021 | 562.82B | - 73.47B | 188.61B | 77.95B | - 159.46B | 237.42B | 282.81B | 9.94B | 272.86B | |
| 2020 | 279.83B | - 16.20B | 74.00B | 52.56B | - 122.86B | 175.42B | 183.75B | 7.12B | 176.63B | |
| 2019 | 200.74B | 61.43B | 48.71B | 88.07B | - 42.57B | 130.64B | - 48.43B | 5.52B | - 53.95B | |
| 2018 | 112.10B | 6.93B | - 4.88B | 59.19B | - 84.11B | 143.30B | 23.89B | 5.67B | 18.21B | |
| 2017 | 106.10B | 14.36B | 10.45B | 70.21B | 27.39B | 1.91 | 42.82B | - 43.48B | 5.01B | - 48.49B |
| 2016 | 24.45B | - 10.33B | 6.01B | 15.22B | - 2.05B | 17.27B | 25.01B | 900M | 24.11B | |
| 2015 | 18.44B | - 8.13B | 4.33B | 15.19B | - 15.63B | 30.83B | 15.62B | 740M | 14.88B | |
| 2014 | 13.06B | - 5.68B | 3.33B | 10.58B | 1.47B | 9.10B | 7.51B | 284M | 7.23B | |
| 2013 | 9.49B | - 3.37B | 1.82B | 8.65B | 5.57B | 3.08B | 3.49B | 258M | 3.23B | |
| 2012 | 9.63B | 2.24B | 1.33B | 6.99B | - 1.34B | 8.34B | 1.67B | 241M | 1.43B | |
| 2011 | 7.10B | 1.87B | 1.10B | 6.38B | - 32M | 6.42B | 431M | 165M | 266M | |
| 2010 | 4.55B | 756M | 408M | 1.25B | - 4.39B | 5.64B | 872M | 104M | 2.65B | |
| 2009 | 4.23B | 626M | 229M | 2.27B | - 1.46B | 3.73B | 1.46B | 282M | 1.18B | |
| 2008 | 3.20B | 412M | 176M | 3.12B | - 283M | 3.40B | 888M | 403M | 485M | |
| 2007 | 2.19B | 332M | 46M | 3.04B | 85M | 0.26 | 2.96B | 2.44B | 287M | 2.16B |
| 2006 | 1.52B | 0.00 | - 18M | 3.86B | 1.57B | 2.29B | 3.54B | 182M | 3.36B | |
| 2005 | 1.48B | 0.00 | 107M | 3.70B | 2.66B | 1.04B | 1.37B | 108M | 1.27B | |
| 2004 | 1.27B | 0.00 | - 110M | 3.95B | 2.95B | 996M | - 222M | 120M | - 342M | |
| 2003 | 2.05B | 0.00 | - 2.82B | 5.61B | 5.03B | 572M | - 929M | 63M | - 993M | |
| 2002 | 2.05B | 2.00B | - 2.82B | 5.61B | 5.03B | 2.51 | 572M | - 929M | 63M | - 993M |
| 2001 | 1.51B | 0.00 | 120M | 159M | - 357M | 517M | 1.16B | 192M | 974M | |
| 2000 | 653M | 176M | 89M | 1.38B | 764M | 4.34 | 620M | 534M | 51M | 483M |
