Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1993-06-29 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 38.67 | $ 32.26 | $ 4.57 | $ 19.73 | $ 33.57 | $ 5.10 | $ 5.67 |
💰 Return | 119.87% | 8x | 196.04% | 115.20% | 7x | 6x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 38.67
1 Year2024-11-14
$ 32.26
119.87%
5 Years2020-11-13
$ 4.57
8x
10 Years2015-11-13
$ 19.73
196.04%
20 Years2005-11-14
$ 33.57
115.20%
30 Years1995-11-14
$ 5.10
7x
All Time1993-06-29
$ 5.67
6x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19.51T | 3.55T | 1.13T | 10.55B | 9.54B | 0 | 1.01B | 3.25T | 2.92T | 327.25B |
| 2024 | 17.89T | 3.89T | 2.07T | 10.01T | 10.01T | 2.57 | 1.50B | 5.59T | 5.38T | 213.42B |
| 2023 | 5.48T | 2.84T | - 1.56T | 7.14T | 6.15T | 2.16 | 995.29B | 1.77T | 1.59T | 183.27B |
| 2022 | 2.52T | 631.61B | 2.22B | 1.35T | 1.35T | 2.14 | 1.09B | 736.66B | 532.12B | 204.53B |
| 2021 | 1.31T | 423.99B | 257M | 812.83B | 811.72B | 1.91 | 1.10B | 400.01B | 234.80B | 165.21B |
| 2020 | 692.51B | 107.05B | - 69.64B | 724.57B | 641.02B | 5.99 | 83.55B | 209.21B | 114.61B | 94.60B |
| 2019 | 665.32B | 191.93B | - 33.37B | 588.54B | 514.07B | 2.68 | 74.47B | 217.13B | 161.45B | 55.68B |
| 2018 | 421.35B | 140.89B | 38.61B | 335.07B | 278.10B | 1.97 | 56.96B | 125.05B | 88.29B | 36.76B |
| 2017 | 252.81B | 84.43B | 12.34B | 191.06B | 149.38B | 1.77 | 41.67B | 71.97B | 59.61B | 12.35B |
| 2016 | 210.10B | 40.36B | - 28.23B | 154.34B | 136.04B | 3.37 | 18.30B | 49.18B | 64.16B | - 14.97B |
| 2015 | 156.13B | 43.59B | 4.57B | 105.75B | 89.56B | 2.05 | 16.19B | 41.40B | 63.77B | - 22.37B |
| 2014 | 141.94B | 42.03B | 9.00B | 49.30B | 39.54B | 0.94 | 9.75B | 46.15B | 50.21B | - 4.05B |
| 2013 | 90.11B | 29.26B | 5.12B | 31.89B | 21.17B | 0.72 | 10.71B | 20.96B | 27.63B | - 6.67B |
| 2012 | 67.17B | 18.28B | 3.90B | 17.10B | 12.35B | 0.68 | 4.74B | 17.30B | 16.40B | 898M |
| 2011 | 56.69B | 13.98B | 5.29B | 12.76B | 11.30B | 0.81 | 1.46B | 12.55B | 11.88B | 674M |
| 2010 | 44.16B | 3.83B | 5.79B | 7.78B | 5.26B | 1.37 | 2.52B | 12.72B | 8.72B | 3.99B |
| 2009 | 34.32B | 11.68B | 3.68B | 6.81B | 4.67B | 0.4 | 2.14B | 9.41B | 5.63B | 3.77B |
| 2008 | 34.87B | 11.46B | 3.64B | 4.47B | 3.26B | 0.28 | 1.21B | 13.55B | 7.03B | 6.52B |
| 2007 | 29.11B | 9.94B | 4.08B | 995M | 144M | 0.01 | 850M | 8.75B | 6.16B | 2.59B |
| 2006 | 25.60B | 9.86B | 4.45B | 1.42B | 333M | 0.03 | 1.08B | 8.00B | 4.99B | 3.01B |
| 2005 | 22.89B | 12.03B | 5.33B | 1.45B | 920M | 0.08 | 530M | 8.24B | 3.71B | 4.52B |
| 2004 | 20.08B | 11.53B | 4.91B | 1.94B | 1.03B | 0.09 | 906M | 8.58B | 2.88B | 5.69B |
| 2003 | 21.26B | 3.51B | 4.64B | 3.15B | 1.82B | 0.52 | 1.33B | 7.46B | 2.43B | 5.02B |
| 2002 | 19.62B | 2.79B | 3.34B | 4.26B | 3.58B | 1.28 | 676M | 5.52B | 2.69B | 2.83B |
| 2001 | 8.16B | 3.33B | 818M | 2.41B | 2.30B | 0.69 | 110M | 1.81B | 1.28B | 531M |
| 2000 | 8.66B | 3.90B | 1.22B | 1.91B | 1.47B | 0.38 | 443M | 2.92B | 1.17B | 1.75B |
| 1999 | 6.59B | 2.54B | 481M | 3.40B | 2.87B | 1.13 | 530M | 1.78B | 963M | 824M |
| 1998 | 5.49B | 2.22B | 588M | 3.83B | 3.76B | 1.69 | 69M | 1.63B | 1.35B | 288M |
