XYL - Xylem Inc logo

XYL

Xylem Inc

1 Year

5.39%

5 Years

269.29%

10 Years

175.88%

All Time

Net Income x Stock Price

Historical Returns

📅 Period
💲 Price
💰 Return
Last Price2026-02-18
$ 129.24
1 Year2025-02-18
$ 129.35
-0.08%
5 Years2021-02-18
$ 91.59
41.11%
10 Years2016-02-18
$ 33.34
287.68%
All Time2011-10-13
$ 20.06
6x

Fundamental Data

Year
2025 8.72B 1.76B 938M 2.12B 954M0.54 1.17B 1.22B 343M 881M
2024 8.56B 1.69B 890M 2.12B 1.00B0.59 1.12B 1.26B 321M 942M
2023 7.36B 1.12B 609M 2.39B 1.37B1.22 1.01B 837M 271M 566M
2022 5.52B 726M 355M 1.94B 1.00B1.38 944M 596M 208M 388M
2021 5.19B 832M 427M 2.50B 1.16B1.39 1.34B 538M 208M 330M
2020 4.87B 613M 254M 3.14B 1.27B2.08 1.87B 824M 183M 641M
2019 5.24B 740M 401M 2.37B 1.65B2.23 724M 839M 226M 613M
2018 5.20B 928M 549M 2.30B 2.01B2.17 296M 586M 237M 349M
2017 4.70B 782M 331M 2.20B 1.78B2.28 414M 686M 170M 516M
2016 3.77B 561M 260M 2.47B 2.17B3.87 308M 497M 124M 373M
2015 3.65B 591M 340M 1.27B 594M1.01 680M 464M 117M 347M
2014 3.91B 617M 337M 1.28B 621M1.01 663M 416M 119M 297M
2013 3.83B 503M 228M 1.24B 708M1.41 533M 324M 126M 198M
2012 3.79B 585M 297M 1.20B 701M1.2 504M 396M 112M 284M
2011 3.80B 537M 279M 1.20B 888M1.65 318M 449M 126M 323M
2010 3.20B 480M 329M 4M- 127M 131M 395M 94M 301M
2009 2.84B 377M 263M 81M 370M 62M 308M
2008