Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1972-08-25 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 102.48 | $ 83.65 | $ 46.81 | $ 15.58 | $ 10.95 | $ 2.42 | $ 0.01 |
💰 Return | 122.50% | 218.94% | 6x | 9x | 42x | 8834x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 102.48
1 Year2024-11-14
$ 83.65
122.50%
5 Years2020-11-13
$ 46.81
218.94%
10 Years2015-11-13
$ 15.58
6x
20 Years2005-11-14
$ 10.95
9x
30 Years1995-11-14
$ 2.42
42x
All Time1972-08-25
$ 0.01
8834x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 693.15B | 44.60B | 21.34B | 65.01B | 55.58B | 1.25 | 9.43B | 38.43B | 23.24B | 15.19B |
| 2025 | 680.98B | 42.01B | 19.43B | 60.11B | 51.07B | 1.22 | 9.03B | 36.44B | 23.78B | 12.66B |
| 2024 | 648.12B | 36.38B | 15.51B | 60.44B | 50.57B | 1.39 | 9.86B | 35.72B | 20.60B | 15.12B |
| 2023 | 611.28B | 30.08B | 11.68B | 58.92B | 50.03B | 1.66 | 8.88B | 29.10B | 16.85B | 12.24B |
| 2022 | 572.75B | 31.34B | 13.67B | 57.32B | 42.56B | 1.36 | 14.76B | 24.18B | 13.10B | 11.07B |
| 2021 | 559.15B | 34.03B | 13.51B | 63.24B | 45.50B | 1.34 | 17.74B | 36.07B | 10.26B | 25.81B |
| 2020 | 523.96B | 33.70B | 14.88B | 72.43B | 62.96B | 1.87 | 9.46B | 25.25B | 10.70B | 14.55B |
| 2019 | 514.40B | 24.53B | 6.67B | 58.03B | 50.31B | 2.05 | 7.72B | 27.75B | 10.34B | 17.40B |
| 2018 | 500.34B | 27.98B | 9.86B | 46.48B | 39.73B | 1.42 | 6.75B | 28.33B | 10.05B | 18.28B |
| 2017 | 485.87B | 32.84B | 13.64B | 45.93B | 39.07B | 1.19 | 6.86B | 31.67B | 10.61B | 20.91B |
| 2016 | 482.13B | 33.55B | 14.69B | 50.03B | 41.32B | 1.23 | 8.70B | 27.55B | 11.47B | 16.07B |
| 2015 | 485.65B | 36.32B | 16.36B | 50.38B | 41.24B | 1.14 | 9.13B | 28.56B | 12.17B | 16.39B |
| 2014 | 476.29B | 35.74B | 16.02B | 56.64B | 49.36B | 1.38 | 7.28B | 23.25B | 13.11B | 10.14B |
| 2013 | 469.16B | 36.48B | 16.99B | 54.13B | 46.35B | 1.27 | 7.78B | 25.59B | 12.89B | 12.69B |
| 2012 | 446.95B | 34.85B | 15.69B | 53.42B | 46.87B | 1.35 | 6.55B | 24.25B | 13.51B | 10.74B |
| 2011 | 421.84B | 33.38B | 16.38B | 49.86B | 42.46B | 1.27 | 7.39B | 23.64B | 12.69B | 10.94B |
| 2010 | 408.21B | 31.28B | 14.33B | 41.32B | 33.41B | 1.07 | 7.90B | 26.24B | 12.18B | 14.06B |
| 2009 | 405.60B | 29.82B | 13.40B | 42.21B | 34.94B | 1.17 | 7.27B | 23.14B | 11.49B | 11.64B |
| 2008 | 378.79B | 28.57B | 12.73B | 44.67B | 39.10B | 1.37 | 5.56B | 20.35B | 14.93B | 5.41B |
| 2007 | 348.65B | 26.23B | 11.28B | 39.01B | 31.64B | 1.21 | 7.37B | 20.16B | 15.66B | 4.49B |
| 2006 | 312.10B | 23.60B | 11.23B | 38.81B | 32.40B | 1.37 | 6.41B | 17.63B | 14.56B | 3.07B |
| 2005 | 287.98B | 21.68B | 10.26B | 31.45B | 25.96B | 1.2 | 5.48B | 15.04B | 12.89B | 2.15B |
| 2004 | 258.68B | 19.04B | 9.05B | 26.46B | 21.26B | 1.12 | 5.19B | 15.99B | 10.30B | 5.68B |
| 2003 | 246.52B | 16.79B | 7.95B | 25.40B | 22.64B | 1.35 | 2.75B | 13.00B | 9.35B | 3.17B |
| 2002 | 205.82B | 14.97B | 6.59B | 21.88B | 19.71B | 1.32 | 2.16B | 10.26B | 8.38B | 1.87B |
| 2001 | 193.29B | 14.36B | 6.29B | 22.31B | 20.26B | 1.41 | 2.05B | 9.60B | 8.04B | 1.56B |
| 2000 | 166.80B | 12.48B | 5.57B | 22.08B | 20.22B | 1.62 | 1.85B | 8.19B | 6.18B | 2.01B |
| 1999 | 139.20B | 9.99B | 4.43B | 10.61B | 8.73B | 0.87 | 1.87B | 7.58B | 3.73B | 3.84B |
| 1998 | 119.29B | 8.13B | 3.52B | 10.81B | 9.36B | 1.15 | 1.44B | 7.12B | 2.63B | 4.48B |
| 1997 | 106.14B | 7.18B | 3.05B | 10.63B | 9.75B | 1.36 | 883M | 5.93B | 2.64B | 3.28B |
| 1996 | 94.74B | 6.55B | 2.74B | 13.39B | 13.31B | 2.03 | 83M | 2.38B | 3.56B | - 1.18B |
| 1995 | 83.41B | 6.03B | 2.68B | 11.59B | 11.54B | 1.91 | 45M | 2.90B | 3.73B | - 828M |
| 1994 | 67.34B | 5.05B | 2.33B | 9.60B | 9.58B | 1.9 | 20M | 2.19B | 4.47B | - 2.27B |
| 1993 | 55.48B | 4.13B | 1.99B | 6.49B | 6.48B | 1.57 | 12M | 1.27B | 3.78B | - 2.50B |
| 1992 | 43.88B | 2.89B | 1.60B | 3.77B | 3.74B | 1.29 | 30M | 1.35B | 2.51B | - 1.15B |
| 1991 | 32.60B | 2.29B | 1.29B | 2.32B | 2.31B | 1.01 | 13M | 1.29B | 1.62B | - 328M |
| 1990 | 25.81B | 1.94B | 1.07B | 1.48B | 1.46B | 0.76 | 12M | 866M | 954M | - 87M |
| 1989 | 20.64B | 1.53B | 837M | 1.23B | 1.22B | 0.79 | 12M | |||
| 1988 | 15.95B | 1.24B | 627M | 1.17B | 1.16B | 0.94 | 11M | |||
| 1987 | 11.90B | 971M | 450M | 956M | 791M | 0.81 | 165M | |||
| 1986 | 8.46B | 707M | 327M | 787M | 777M | 1.1 | 9M |
