Net Income x Stock Price
Historical Returns
📅 Period | Last Price2026-01-13 | 1 Year2025-01-13 | 5 Years2021-01-13 | 10 Years2016-01-13 | 20 Years2006-01-13 | All Time1996-09-18 |
|---|---|---|---|---|---|---|
💲 Price | $ 160.13 | $ 203.81 | $ 30.50 | $ 18.75 | $ 8.92 | $ 8.33 |
💰 Return | -21.43% | 424.98% | 7x | 16x | 19x |
📅 Period
💲 Price
💰 Return
Last Price2026-01-13
$ 160.13
1 Year2025-01-13
$ 203.81
-21.43%
5 Years2021-01-13
$ 30.50
424.98%
10 Years2016-01-13
$ 18.75
7x
20 Years2006-01-13
$ 8.92
16x
All Time1996-09-18
$ 8.33
19x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 678M | 382M | 122M | 2.80B | 2.01B | 5.27 | 782M | 299M | 692M | - 392M |
| 2024 | 569M | 345M | 108M | 2.26B | 2.25B | 6.53 | 9M | 284M | 830M | - 546M |
| 2023 | 407M | 236M | 43M | 1.80B | 1.79B | 7.58 | 7M | 229M | 168M | 60M |
| 2022 | 305M | 164M | 5M | 1.94B | 1.93B | 11.73 | 12M | 144M | 293M | - 148M |
| 2021 | 250M | 167M | 3M | 1.87B | 1.86B | 11.1 | 14M | 90M | 207M | - 117M |
| 2020 | 288M | 176M | 9M | 1.69B | 1.65B | 9.33 | 42M | 93M | 412M | - 318M |
| 2019 | 409M | 242M | 66M | 1.31B | 1.30B | 5.37 | 6M | 230M | 295M | - 65M |
| 2018 | 348M | 197M | 43M | 1.39B | 1.38B | 7 | 11M | 188M | 444M | - 256M |
| 2017 | 274M | 150M | 62M | 1.13B | 1.12B | 7.51 | 7M | 135M | 384M | - 249M |
| 2016 | 207M | 131M | 14M | 900M | 890M | 6.77 | 10M | 100M | 180M | - 79M |
| 2015 | 199M | 121M | 7M | 878M | 868M | 7.17 | 9M | 109M | 187M | - 78M |
| 2014 | 174M | 114M | 7M | 840M | 827M | 7.24 | 13M | 62M | 141M | - 79M |
| 2013 | 158M | 107M | 15M | 788M | 776M | 7.24 | 12M | 80M | 136M | - 56M |
| 2012 | 148M | 80M | 1M | 696M | 691M | 8.58 | 5M | 67M | 62M | 4M |
| 2011 | 156M | 98M | 14M | 718M | 711M | 7.19 | 6M | 76M | 145M | - 68M |
| 2010 | 148M | 109M | 12M | 731M | 729M | 6.67 | 2M | 56M | 121M | - 65M |
| 2009 | 150M | 112M | 22M | 726M | 724M | 6.44 | 2M | 87M | 205M | - 117M |
| 2008 | 152M | 124M | 26M | 641M | 632M | 5.09 | 8M | 51M | 235M | - 183M |
| 2007 | 121M | 96M | 17M | 567M | 549M | 5.68 | 17M | 54M | 201M | - 146M |
| 2006 | 84M | 88M | 7M | 465M | 454M | 5.12 | 10M | 38M | 113000.00 | 38M |
| 2005 | 70M | 64M | 4M | 407M | 390M | 6.02 | 16M | 29M | 98M | - 68M |
| 2004 | 61M | 46M | 3M | 369M | 315M | 6.73 | 54M | 42M | 66M | - 24M |
| 2003 | 59M | 23M | 4M | 362M | 319M | 13.85 | 42M | 41M | 31M | 9M |
| 2002 | 55M | 23M | 3M | 364M | 337M | 14.66 | 27M | 31M | 47M | - 16M |
| 2001 | 66M | 35M | 6M | 359M | 334M | 9.41 | 24M | 33M | 128M | - 95M |
| 2000 | 49M | 39M | 7M | 301M | 275M | 7.02 | 25M | 26M | 138M | - 112M |
| 1999 | 83M | 35M | 3M | 293M | 284M | 7.99 | 9M | 22M | 121M | - 99M |
| 1998 | 74M | 22M | 9M | 248M | 242M | 10.64 | 5M | - 18M | 173M | - 192M |
| 1997 | 50M | 16M | 7M | 104M | 91M | 5.42 | 13M | 6M | 68M | - 61M |
| 1996 | 32M | 12M | 2M | 76M | 69M | 5.57 | 6M | 9M | 25M | - 16M |
| 1995 | 22M | 14M | 3M | 69M | 69M | 4.87 | 800000.00 | 500000.00 | 9M | - 9M |
