Score Overview
See the full market ranking โ
Viper Energy Ut fundamental performance
Between 2020 and 2025, revenue grew from $ 249M to $ 1.34B and net income went from -$ 192M to -$ 68M. Revenue increased in 4 of those 5 years; net income in 3.
Between 2015 and 2025, revenue grew from $ 74M to $ 1.34B and net income went from $ 24M to -$ 68M. Revenue increased in 8 of those 10 years; net income in 6.
Viper Energy Ut currently holds a 5-year HDB Score of 6.4 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 42.23 | โ |
1 Year2025-08-12 | $ 36.12 | 16.91% |
5 Years2021-08-12 | $ 13.70 | 208.21% |
10 Years2016-08-12 | $ 9.10 | 364.13% |
All Time2014-06-18 | $ 16.10 | 162.23% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | All Time2014-06-18 |
|---|---|---|---|---|---|
| Price | $ 42.23 | $ 36.12 | $ 13.70 | $ 9.10 | $ 16.10 |
| Return | โ | 16.91% | 208.21% | 364.13% | 162.23% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 1.99B | $ 59M | $ 77M |
| 2025 | $ 1.34B | -$ 68M | $ 13M |
| 2024 | $ 859M | $ 359M | $ 26M |
| 2023 | $ 826M | $ 200M | $ 25M |
| 2022 | $ 865M | $ 655M | $ 18M |
| 2021 | $ 504M | $ 57M | $ 39M |
| 2020 | $ 249M | -$ 192M | $ 19M |
| 2019 | $ 297M | $ 46M | $ 3M |
| 2018 | $ 288M | $ 143M | $ 22M |
| 2017 | $ 172M | $ 111M | $ 24M |
| 2016 | $ 79M | -$ 10M | $ 9M |
| 2015 | $ 74M | $ 24M | $ 539K |
| IPO2014 | $ 77M | $ 22M | $ 15M |
Explore beyond VNOM
You're looking at Viper Energy Ut. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
