Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1982-01-04 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 181.76 | $ 135.57 | $ 41.95 | $ 46.18 | $ 28.99 | $ 3.11 | $ 3.01 |
💰 Return | 134.07% | 433.24% | 393.56% | 6x | 58x | 60x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 181.76
1 Year2024-11-14
$ 135.57
134.07%
5 Years2020-11-13
$ 41.95
433.24%
10 Years2015-11-13
$ 46.18
393.56%
20 Years2005-11-14
$ 28.99
6x
30 Years1995-11-14
$ 3.11
58x
All Time1982-01-04
$ 3.01
60x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 123.77B | 4.27B | 764M | 10.64B | 6.11B | 1.43 | 4.53B | 4.25B | 1.01B | 3.74B |
| 2024 | 129.88B | 7.02B | 2.77B | 11.54B | 6.88B | 0.98 | 4.65B | 6.68B | 907M | 5.77B |
| 2023 | 144.76B | 14.65B | 8.83B | 12.63B | 7.21B | 0.49 | 5.42B | 9.22B | 911M | 8.31B |
| 2022 | 176.38B | 18.34B | 11.52B | 11.94B | 7.08B | 0.39 | 4.86B | 661M | 1.68B | - 1.02B |
| 2021 | 113.97B | 4.55B | 930M | 14.18B | 10.06B | 2.21 | 4.12B | 439M | 1.66B | - 1.22B |
| 2020 | 64.91B | 904M | - 1.42B | 15.84B | 12.53B | 13.87 | 3.31B | 1.01B | 1.78B | - 770M |
| 2019 | 108.32B | 6.13B | 2.42B | 10.96B | 8.37B | 1.37 | 2.58B | 315M | 1.99B | - 1.68B |
| 2018 | 117.03B | 6.66B | 3.12B | 9.10B | 6.12B | 0.92 | 2.98B | 4.37B | 2.07B | 2.29B |
| 2017 | 93.98B | 5.58B | 4.06B | 8.87B | 3.02B | 0.54 | 5.85B | 5.48B | 1.37B | 4.10B |
| 2016 | 75.65B | 5.51B | 2.28B | 8.00B | 3.18B | 0.58 | 4.81B | 4.82B | 1.27B | 3.54B |
| 2015 | 87.80B | 8.20B | 3.99B | 7.33B | 3.22B | 0.39 | 4.11B | 5.61B | 1.61B | 3.99B |
| 2014 | 130.84B | 7.59B | 3.63B | 6.38B | 2.69B | 0.36 | 3.68B | 4.24B | 2.15B | 2.08B |
| 2013 | 138.07B | 5.70B | 2.72B | 6.56B | 2.27B | 0.4 | 4.29B | 5.56B | 2.12B | 3.44B |
| 2012 | 139.25B | 6.62B | 2.08B | 7.04B | 5.32B | 0.8 | 1.72B | 5.27B | 2.93B | 2.33B |
| 2011 | 125.98B | 5.25B | 2.09B | 14.47B | 13.44B | 2.56 | 1.02B | 4.03B | 2.35B | 1.68B |
| 2010 | 82.23B | 3.38B | 324M | 8.33B | 5.00B | 1.48 | 3.33B | 3.04B | 1.73B | 1.31B |
| 2009 | 68.14B | 1.62B | - 1.98B | 7.40B | 6.57B | 4.04 | 825M | 1.82B | 2.32B | - 504M |
| 2008 | 119.11B | 2.15B | - 1.13B | 12.84B | 11.90B | 5.53 | 940M | 2.99B | 2.79B | 202M |
| 2007 | 95.32B | 8.29B | 5.23B | 6.86B | 4.39B | 0.53 | 2.46B | 5.25B | 2.26B | 2.99B |
| 2006 | 91.83B | 8.87B | 5.46B | 5.17B | 3.58B | 0.4 | 1.59B | 6.31B | 3.18B | 3.12B |
| 2005 | 82.16B | 6.14B | 3.58B | 5.37B | 4.94B | 0.8 | 436M | 5.79B | 2.13B | 3.66B |
| 2004 | 54.61B | 3.58B | 1.80B | 4.32B | 3.45B | 0.96 | 864M | 2.95B | 1.29B | 1.66B |
| 2003 | 37.96B | 1.73B | 621M | 4.24B | 3.87B | 2.24 | 369M | 1.41B | 975M | 440M |
| 2002 | 26.97B | 920M | 91M | 4.97B | 4.59B | 4.99 | 378M | 272M | 811M | - 538M |
| 2001 | 14.98B | 1.25B | 563M | 3.31B | 3.04B | 2.43 | 269M | 905M | 393M | 511M |
| 2000 | 14.67B | 784M | 339M | 1.06B | 1.05B | 1.35 | 14M | 601M | 194M | 406M |
| 1999 | 7.96B | 208M | 14M | 785M | 725M | 3.49 | 60M | 435M | 100M | 334M |
| 1998 | 5.53B | 27M | - 47M | 982M | 971M | 35.44 | 11M | 165M | 500M | - 334M |
| 1997 | 5.75B | 276M | 96M | 552M | 542M | 1.96 | 9M | 221M | 122M | 99M |
| 1996 | 4.99B | 144M | 72M | 437M | 417M | 2.88 | 19M | 275M | 128M | 147M |
| 1995 | 3.01B | 180M | 59M | 1.11B | 1.08B | 6.02 | 28M | 155M | 124M | 31M |
| 1994 | 1.83B | 228M | 26M | 1.08B | 1.05B | 4.63 | 26M | 68M | 80M | - 12M |
| 1993 | 1.22B | 155M | 36M | 514M | 507M | 3.27 | 7M | 141M | 159M | - 18M |
| 1992 | 1.23B | 182M | 83M | 505M | 497M | 2.73 | 8M | 152M | 282M | - 130M |
| 1991 | 1.01B | 155M | 98M | 381M | 367M | 2.36 | 13M | 182M | 229M | - 46M |
| 1990 | 1.16B | 170M | 94M | 249M | 197M | 1.16 | 51M | 196M | 137M | 58M |
| 1989 | 941M | 104M | 41M | 243M | 228M | 2.19 | 15M | 43M | 36M | 6M |
| 1988 | 770M | 72M | 30M | 198M | 178M | 2.46 | 20M | |||
| 1987 | 628M | - 24M | 17M | 214M | 190M | 23M | ||||
| 1986 | 1.88B | 100M | - 99M | 906M | 887M | 8.85 | 19M | |||
| 1985 | 2.66B | 196M | 34M | 975M | 903M | 4.61 | 71M |
