Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1990-04-03 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 7.70 | $ 3.85 | $ 0.60 | $ 8.30 | $ 12.05 | $ 2.83 | $ 2.37 |
💰 Return | 200.00% | 12x | 92.76% | 63.91% | 271.71% | 324.94% |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 7.70
1 Year2024-11-14
$ 3.85
200.00%
5 Years2020-11-13
$ 0.60
12x
10 Years2015-11-13
$ 8.30
92.76%
20 Years2005-11-14
$ 12.05
63.91%
30 Years1995-11-14
$ 2.83
271.71%
All Time1990-04-03
$ 2.37
324.94%
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 607M | 95M | 115M | 216M | 148M | 1.55 | 68M | 77M | 66M | 10M |
| 2024 | 599M | 86M | 108M | 221M | 184M | 2.12 | 37M | 36M | 60M | - 24M |
| 2023 | 626M | 88M | 25M | 196M | 144M | 1.63 | 52M | 70M | 38M | 32M |
| 2022 | 553M | 59M | 7M | 194M | 180M | 3.02 | 13M | 18M | 40M | - 21M |
| 2021 | 388M | 35M | - 16M | 191M | 159M | 4.55 | 31M | 4M | 20M | - 15M |
| 2020 | 377M | 32M | - 51M | 246M | 178M | 5.58 | 67M | 76M | 29M | 47M |
| 2019 | 561M | - 59M | - 139M | 253M | 238M | 15M | 90M | 108M | - 18M | |
| 2018 | 998M | 150M | - 27M | 831M | 791M | 5.26 | 40M | 46M | 141M | - 95M |
| 2017 | 723M | 118M | - 39M | 733M | 707M | 5.99 | 26M | 64M | 51M | 12M |
| 2016 | 694M | - 47M | - 161M | 623M | 593M | 29M | 53M | 21M | 32M | |
| 2015 | 1.13B | 8M | - 126M | 873M | 850M | 101.03 | 23M | 195M | 120M | 75M |
| 2014 | 1.07B | - 6M | - 169M | 935M | 877M | 57M | 108M | 131M | - 22M | |
| 2013 | 909M | 97M | 153000.00 | 387M | 339M | 3.47 | 47M | 49M | 101M | - 51M |
| 2012 | 880M | 121M | 15M | 366M | 287M | 2.37 | 79M | 17M | 107M | - 89M |
| 2011 | 845M | 117M | 4M | 305M | 91M | 0.78 | 213M | 43M | 123M | - 79M |
| 2010 | 872M | 42M | - 43M | 310M | 244M | 5.75 | 65M | 153M | 107M | 45M |
| 2009 | 878M | 267M | 68M | 310M | 256M | 0.96 | 53M | 272M | 151M | 120M |
| 2008 | 1.00B | 172M | - 12M | 406M | 362M | 2.1 | 44M | 189M | 262M | - 72M |
| 2007 | 982M | 149M | 2M | 358M | 331M | 2.21 | 26M | 209M | 276M | - 67M |
| 2006 | 767M | 246M | 101M | 336M | 330M | 1.34 | 6M | 47M | 192M | - 124M |
| 2005 | 531M | 109M | 38M | 157M | 155M | 1.42 | 2M | 52M | 89M | - 35M |
| 2004 | 353M | 60M | 17M | 143M | 137M | 2.26 | 6M | 56M | 55M | 1M |
| 2003 | 318M | 29M | 21M | 12000.00 | - 16M | 16M | 36M | 11M | 25M | |
| 2002 | 242M | 39M | 8M | 37M | 34M | 0.86 | 3M | 24M | 20M | 4M |
| 2001 | 303M | 58M | 23M | 41M | 28M | 0.49 | 13M | 58M | 28M | 29M |
| 2000 | 224M | 31M | - 6M | 57M | 50M | 1.63 | 6M | 22M | 15M | 6M |
| 1999 | 178M | 15M | 10M | 77M | 71M | 4.45 | 6M | 13M | 24M | - 11M |
| 1998 | 211M | 34M | 8M | 111M | 108M | 3.11 | 2M | 10M | 45M | - 34M |
| 1997 | 219M | 36M | 13M | 79M | 77M | 2.1 | 2M | 5M | 55M | - 50M |
| 1996 | 160M | 29M | 13M | 31M | 28M | 0.98 | 2M | 8M | 12M | - 4M |
| 1995 | 113M | 19M | 9M | 7M | 300000.00 | 0.02 | 7M | 16M | 18M | - 1M |
| 1994 | 88M | 12M | 6M | 3M | - 5M | 8M | 10M | 6M | 4M | |
| 1993 | 62M | 6M | 900000.00 | 4M | - 2M | 6M | 9M | 4M | 4M | |
| 1992 | 57M | 1M | - 3M | 6M | - 5M | 11M | 500000.00 | 9M | - 8M | |
| 1991 | 85M | 16M | 8M | 7M | 100000.00 | 0.01 | 7M | 9M | 8M | 1M |
| 1990 | 58M | 12M | 6M | 8M | - 9M | 18M | 4M | 5M | - 1M | |
| 1989 | 48M | 7M | 1M | 13M | 13M | 1.81 | 800000.00 | 2M | 0.00 | 2M |
