Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
4.1
-16.35%
Shrank
—
5.51%
Grew
—
1 Year
Score4.1
Net Growth-16.35%
Net TrendShrank
Net Income Consistency—
Rev Growth5.51%
Rev TrendGrew
Revenue Consistency—
5 Years
6.8
77.52%
40%
—
86.24%
Every year
—
5 Years
Score6.8
Net Growth77.52%
Net Trend40%
Net Income Consistency—
Rev Growth86.24%
Rev TrendEvery year
Revenue Consistency—
10 Years
6.3
72.34%
50%
71%
78.45%
70%
81%
10 Years
Score6.3
Net Growth72.34%
Net Trend50%
Net Income Consistency71%
Rev Growth78.45%
Rev Trend70%
Revenue Consistency81%
20 Years
6.3
189.90%
65%
51%
140.46%
70%
75%
20 Years
Score6.3
Net Growth189.90%
Net Trend65%
Net Income Consistency51%
Rev Growth140.46%
Rev Trend70%
Revenue Consistency75%
30 Years
7.1
14x
73%
58%
368.01%
73%
90%
30 Years
Score7.1
Net Growth14x
Net Trend73%
Net Income Consistency58%
Rev Growth368.01%
Rev Trend73%
Revenue Consistency90%
All Time
7.0
10x
68%
66%
5x
70%
94%
All Time
Score7.0
Net Growth10x
Net Trend68%
Net Income Consistency66%
Rev Growth5x
Rev Trend70%
Revenue Consistency94%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-07 | $ 190.09 | — |
1 Year2025-08-07 | $ 175.95 | 8.04% |
5 Years2021-08-06 | $ 156.86 | 21.18% |
10 Years2016-08-05 | $ 85.81 | 121.53% |
20 Years2006-08-07 | $ 62.84 | 202.52% |
30 Years1996-08-07 | $ 26.65 | 7x |
| Period | Last Price2026-08-07 | 1 Year2025-08-07 | 5 Years2021-08-06 | 10 Years2016-08-05 | 20 Years2006-08-07 | 30 Years1996-08-07 |
|---|---|---|---|---|---|---|
| Price | $ 190.09 | $ 175.95 | $ 156.86 | $ 85.81 | $ 62.84 | $ 26.65 |
| Return | — | 8.04% | 21.18% | 121.53% | 202.52% | 7x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | ¥ 50.68T | ¥ 3.98T | ¥ 12.71T |
| 2025 | ¥ 48.03T | ¥ 4.76T | ¥ 15.91T |
| 2024 | ¥ 45.09T | ¥ 4.94T | ¥ 14.11T |
| 2023 | ¥ 37.15T | ¥ 2.45T | ¥ 9.23T |
| 2022 | ¥ 31.37T | ¥ 2.85T | ¥ 8.62T |
| 2021 | ¥ 27.21T | ¥ 2.24T | ¥ 8.62T |
| 2020 | ¥ 29.86T | ¥ 2.03T | ¥ 5.69T |
| 2019 | ¥ 30.22T | ¥ 1.88T | ¥ 6.24T |
| 2018 | ¥ 29.37T | ¥ 2.49T | ¥ 5.72T |
| 2017 | ¥ 27.59T | ¥ 1.83T | ¥ 5.89T |
| 2016 | ¥ 28.40T | ¥ 2.31T | ¥ 5.48T |
| 2015 | ¥ 27.23T | ¥ 2.17T | ¥ 5.21T |
| 2014 | ¥ 25.69T | ¥ 1.82T | ¥ 4.26T |
| 2013 | ¥ 22.06T | ¥ 962.16B | ¥ 3.27T |
| 2012 | ¥ 18.58T | ¥ 283.55B | ¥ 2.94T |
| 2011 | ¥ 18.99T | ¥ 408.18B | ¥ 3.51T |
| 2010 | ¥ 18.95T | ¥ 209.45B | ¥ 4.05T |
| 2009 | ¥ 20.52T | -¥ 436.93B | ¥ 2.98T |
| 2008 | ¥ 26.28T | ¥ 1.71T | ¥ 2.29T |
| 2007 | ¥ 23.90T | ¥ 1.64T | ¥ 2.35T |
| 2006 | ¥ 21.07T | ¥ 1.37T | ¥ 2.20T |
| 2005 | ¥ 18.52T | ¥ 1.16T | ¥ 2.08T |
| 2004 | ¥ 17.05T | ¥ 1.14T | ¥ 2.21T |
| 2003 | ¥ 15.21T | ¥ 736.97B | ¥ 2.21T |
| 2002 | ¥ 14.28T | ¥ 555.16B | ¥ 2.27T |
| 2001 | ¥ 13.37T | ¥ 686.91B | ¥ 2.03T |
| 2000 | ¥ 12.29T | ¥ 466.50B | ¥ 2.14T |
| 1999 | ¥ 12.60T | ¥ 446.23B | ¥ 1.54T |
| 1998 | ¥ 11.68T | ¥ 436.72B | ¥ 1.23T |
| 1997 | ¥ 12.22T | ¥ 385.23B | ¥ 1.73T |
| 1996 | ¥ 10.82T | ¥ 259.64B | ¥ 1.03T |
| 1995 | ¥ 8.27T | ¥ 134.52B | ¥ 1.47T |
| 1994 | ¥ 9.35T | ¥ 125.70B | ¥ 944.08B |
| 1993 | ¥ 10.16T | ¥ 237.90B | ¥ 1.49T |
| 1992 | ¥ 9.86T | ¥ 432.08B | ¥ 1.23T |
| 1991 | ¥ 9.20T | ¥ 441.74B | ¥ 1.36T |
| 1990 | ¥ 9.20T | ¥ 441.74B | ¥ 1.36T |
| 1989 | ¥ 8.03T | ¥ 346.96B | ¥ 1.93T |
