Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1995-07-20 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 10.05 | $ 6.14 | $ 1.06 | $ 13.88 | $ 14.16 | $ 2.66 | $ 2.62 |
💰 Return | 163.72% | 9x | 72.41% | 70.97% | 378.12% | 383.59% |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 10.05
1 Year2024-11-14
$ 6.14
163.72%
5 Years2020-11-13
$ 1.06
9x
10 Years2015-11-13
$ 13.88
72.41%
20 Years2005-11-14
$ 14.16
70.97%
30 Years1995-11-14
$ 2.66
378.12%
All Time1995-07-20
$ 2.62
383.59%
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 993M | 341M | 183M | 40M | - 671M | 711M | 248M | 65M | 183M | |
| 2024 | 1.22B | 503M | 133M | 65M | - 652M | 717M | 467M | 75M | 391M | |
| 2023 | 1.46B | 655M | 150M | 227M | - 425M | 652M | 629M | 10M | 623M | |
| 2022 | 1.19B | 348M | 209M | 610M | 90M | 0.26 | 519M | 199M | 15M | 183M |
| 2021 | 682M | - 107M | - 277M | 1.01B | 895M | 120M | 75M | 21M | 54M | |
| 2020 | 1.81B | 201M | 90M | 997M | 867M | 4.3 | 129M | 984M | 26M | 957M |
| 2019 | 1.92B | 654M | - 148M | 4.91B | 4.56B | 6.97 | 353M | 383M | 109M | 273M |
| 2018 | 1.70B | 431M | - 79M | 5.06B | 4.63B | 10.74 | 436M | 182M | 693M | - 511M |
| 2017 | 1.88B | 274M | - 151M | 4.62B | 4.17B | 15.19 | 455M | 513M | 1.05B | - 540M |
| 2016 | 2.32B | 880M | - 123M | 7.07B | 6.50B | 7.39 | 567M | 624M | 650M | - 25M |
| 2015 | 2.45B | 1.03B | 82M | 7.45B | 6.75B | 6.5 | 704M | 770M | 1.79B | - 1.02B |
| 2014 | 1.99B | 637M | - 54M | 6.72B | 5.89B | 9.24 | 827M | 446M | 994M | - 548M |
| 2013 | 1.83B | 650M | - 114M | 6.70B | 5.86B | 9.01 | 847M | 291M | 753M | - 461M |
| 2012 | 1.95B | 297M | - 160M | 6.20B | 5.43B | 18.23 | 769M | 289M | 616M | - 326M |
| 2011 | 1.95B | 194M | - 368M | 6.09B | 5.37B | 27.7 | 715M | 107M | 755M | - 647M |
| 2010 | 2.06B | 403M | - 267M | 5.17B | 4.36B | 10.81 | 806M | 411M | 343M | 68M |
| 2009 | 2.16B | 569M | 114M | 5.20B | 4.75B | 8.35 | 449M | 338M | 495M | - 157M |
| 2008 | 3.19B | 1.16B | - 469M | 5.95B | 5.05B | 4.35 | 906M | 431M | 716M | - 284M |
| 2007 | 2.40B | 802M | 181M | 6.13B | 5.59B | 6.97 | 544M | 255M | 910M | - 655M |
| 2006 | 2.01B | 666M | 262M | 3.71B | 3.37B | 5.07 | 343M | 545M | 455M | 89M |
| 2005 | 1.95B | 923M | 570M | 2.95B | 2.71B | 2.94 | 236M | 609M | 599M | 9M |
| 2004 | 2.21B | 1.13B | 757M | 2.74B | 2.31B | 2.04 | 427M | 814M | 581M | 233M |
| 2003 | 1.57B | 580M | 177M | 1.63B | 1.34B | 2.31 | 292M | 455M | 422M | 33M |
| 2002 | 783M | 273M | 53M | 1.13B | 846M | 3.1 | 284M | 214M | 170M | 43M |
| 2001 | 1.03B | 519M | 336M | 935M | 755M | 1.45 | 179M | 520M | 381M | 138M |
| 2000 | 893M | 427M | 270M | 797M | 608M | 1.42 | 189M | 333M | 65M | 268M |
| 1999 | 248M | - 37M | - 19M | 1.08B | 864M | 220M | 51M | 29M | 21M | |
| 1998 | 406M | 65M | 70M | 641M | 514M | 7.89 | 127M | 161M | 249M | - 88M |
| 1997 | 382M | 202M | 42M | 725M | 623M | 3.08 | 101M | 139M | 81M | 57M |
| 1996 | 336M | 149M | 29M | 699M | 582M | 3.9 | 117M | 102M | 119M | - 16M |
| 1995 | 320M | 88M | 6M | 725M | 626M | 7.09 | 99M | 87M | 19M | 68M |
| 1994 | 320M | - 90M | 6M | 842M | 826M | 16M | 87M | 19M | 68M |
