Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
9.6
18x
Grew
—
87.32%
Grew
—
1 Year
Score9.6
Net Growth18x
Net TrendGrew
Net Income Consistency—
Rev Growth87.32%
Rev TrendGrew
Revenue Consistency—
5 Years
7.8
260.06%
80%
—
4053x
80%
—
5 Years
Score7.8
Net Growth260.06%
Net Trend80%
Net Income Consistency—
Rev Growth4053x
Rev Trend80%
Revenue Consistency—
10 Years
4.8
8x
50%
Inconsistent
4043x
40%
84%
10 Years
Score4.8
Net Growth8x
Net Trend50%
Net Income ConsistencyInconsistent
Rev Growth4043x
Rev Trend40%
Revenue Consistency84%
20 Years
—
24x
45%
Inconsistent
—
43%
71%
20 Years
Score—
Net Growth24x
Net Trend45%
Net Income ConsistencyInconsistent
Rev Growth—
Rev Trend43%
Revenue Consistency71%
30 Years
—
—
—
Inconsistent
—
—
25%
30 Years
Score—
Net Growth—
Net Trend—
Net Income ConsistencyInconsistent
Rev Growth—
Rev Trend—
Revenue Consistency25%
All Time
4.6
125x
48%
Inconsistent
6161x
40%
25%
All Time
Score4.6
Net Growth125x
Net Trend48%
Net Income ConsistencyInconsistent
Rev Growth6161x
Rev Trend40%
Revenue Consistency25%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-07-09 | $ 59.06 | — |
1 Year2025-07-09 | $ 37.92 | 55.75% |
5 Years2021-07-09 | $ 40.34 | 46.41% |
10 Years2016-07-08 | $ 6.16 | 9x |
20 Years2006-07-07 | $ 0.70 | 84x |
30 Years1996-07-08 | $ 35.63 | 65.78% |
All Time1995-12-14 | $ 27.50 | 114.76% |
| Period | Last Price2026-07-09 | 1 Year2025-07-09 | 5 Years2021-07-09 | 10 Years2016-07-08 | 20 Years2006-07-07 | 30 Years1996-07-08 | All Time1995-12-14 |
|---|---|---|---|---|---|---|---|
| Price | $ 59.06 | $ 37.92 | $ 40.34 | $ 6.16 | $ 0.70 | $ 35.63 | $ 27.50 |
| Return | — | 55.75% | 46.41% | 9x | 84x | 65.78% | 114.76% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2025 | $ 616M | $ 447M | $ 141M |
| 2024 | $ 329M | $ 23M | $ 311M |
| 2023 | $ 233M | $ 12M | $ 217M |
| 2022 | $ 2M | -$ 223M | $ 161M |
| 2021 | $ 6M | -$ 348M | $ 314M |
| 2020 | $ 152K | -$ 279M | $ 605M |
| 2019 | $ 152K | -$ 172M | $ 140M |
| 2018 | $ 152K | -$ 173M | $ 68M |
| 2017 | $ 152.38K | -$ 118M | $ 84M |
| 2016 | $ 152.38K | -$ 78M | $ 44M |
| 2015 | $ 152.38K | -$ 62M | $ 102M |
| 2014 | $ 152.38K | -$ 55M | $ 78M |
| 2013 | $ 152.38K | -$ 20M | $ 45M |
| 2012 | $ 19.05K | -$ 18M | $ 16M |
| 2011 | $ 0.00 | -$ 853.07K | $ 9M |
| 2010 | $ 623.64K | $ 478.67K | |
| 2009 | -$ 2M | $ 18K | |
| 2008 | -$ 4M | $ 106.02K | |
| 2007 | -$ 12M | $ 649.69K | |
| 2006 | -$ 9M | $ 3M | |
| 2005 | -$ 19M | $ 10M | |
| 2004 | -$ 5M | $ 5M | |
| 2003 | -$ 5M | $ 7M | |
| 2002 | $ 500K | -$ 1M | $ 116.29K |
| 2001 | $ 2M | -$ 1M | $ 1M |
| 2000 | $ 5M | -$ 5M | $ 2M |
| 1999 | $ 1M | -$ 2M | $ 3M |
| 1998 | $ 3M | -$ 2M | $ 5M |
| 1997 | $ 100K | -$ 5M | $ 8M |
| 1996 | $ 100K | -$ 3M | $ 2M |
