Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1983-11-21 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 25.59 | $ 21.29 | $ 15.60 | $ 11.97 | $ 4.41 | $ 3.09 | $ 0.24 |
💰 Return | 120.20% | 164.08% | 213.76% | 5x | 8x | 108x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 25.59
1 Year2024-11-14
$ 21.29
120.20%
5 Years2020-11-13
$ 15.60
164.08%
10 Years2015-11-13
$ 11.97
213.76%
20 Years2005-11-14
$ 4.41
5x
30 Years1995-11-14
$ 3.09
8x
All Time1983-11-21
$ 0.24
108x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 158.49B | 138.22B | 20.27B | |||||||
| 2024 | 122.33B | 44.02B | 10.94B | 140.92B | 137.62B | 3.13 | 3.29B | 38.77B | 20.26B | 18.50B |
| 2023 | 122.42B | 45.31B | 14.40B | 154.89B | 148.17B | 3.27 | 6.72B | 38.31B | 17.85B | 20.46B |
| 2022 | 120.74B | 21.06B | - 8.52B | 154.67B | 150.97B | 7.17 | 3.70B | 32.02B | 19.62B | 12.39B |
| 2021 | 134.03B | 53.71B | 20.08B | 195.83B | 176.60B | 3.29 | 19.22B | 41.95B | 16.52B | 25.43B |
| 2020 | 171.76B | 33.57B | - 5.17B | 179.63B | 169.89B | 5.06 | 9.74B | 43.13B | 15.67B | 27.45B |
| 2019 | 181.19B | 55.08B | 13.90B | 184.95B | 172.82B | 3.14 | 12.13B | 48.66B | 19.43B | 29.23B |
| 2018 | 170.75B | 61.21B | 19.37B | 176.50B | 171.30B | 2.8 | 5.20B | 43.60B | 20.75B | 22.84B |
| 2017 | 160.54B | 45.80B | 29.45B | 164.34B | 113.84B | 2.49 | 50.49B | 38.01B | 20.64B | 17.36B |
| 2016 | 163.78B | 50.54B | 12.97B | 123.51B | 117.72B | 2.33 | 5.78B | 39.34B | 21.51B | 17.82B |
| 2015 | 146.80B | 46.80B | 13.34B | 126.15B | 121.03B | 2.59 | 5.12B | 35.88B | 19.21B | 16.66B |
| 2014 | 132.44B | 31.80B | 6.44B | 81.83B | 73.23B | 2.3 | 8.60B | 31.33B | 21.19B | 10.13B |
| 2013 | 128.75B | 50.06B | 18.41B | 74.78B | 71.44B | 1.43 | 3.33B | 34.79B | 20.94B | 13.85B |
| 2012 | 127.43B | 31.98B | 7.26B | 69.84B | 64.97B | 2.03 | 4.86B | 39.17B | 19.46B | 19.71B |
| 2011 | 126.72B | 28.60B | 3.94B | 64.75B | 61.70B | 2.16 | 3.04B | 34.64B | 20.11B | 14.53B |
| 2010 | 124.28B | 40.59B | 19.86B | 66.16B | 64.73B | 1.59 | 1.43B | 34.99B | 19.53B | 15.46B |
| 2009 | 122.51B | 41.37B | 12.13B | 72.08B | 68.34B | 1.65 | 3.74B | 34.44B | 16.59B | 17.85B |
| 2008 | 123.44B | 43.43B | - 2.62B | 74.99B | 73.19B | 1.69 | 1.79B | 33.65B | 19.67B | 13.98B |
| 2007 | 118.92B | 43.48B | 11.95B | 64.11B | 62.14B | 1.43 | 1.97B | 34.07B | 17.71B | 16.35B |
| 2006 | 63.05B | 22.63B | 7.35B | 59.79B | 57.37B | 2.54 | 2.41B | 15.61B | 8.32B | 7.29B |
| 2005 | 43.76B | 14.81B | 4.78B | 30.57B | 29.34B | 1.98 | 1.22B | 12.97B | 5.57B | 7.39B |
| 2004 | 40.73B | 15.75B | 5.88B | 26.96B | 26.20B | 1.66 | 760M | 10.95B | 5.09B | 5.85B |
| 2003 | 40.49B | 17.77B | 8.50B | 17.97B | 12.79B | 0.72 | 5.18B | 13.51B | 5.21B | 8.29B |
| 2002 | 42.82B | 20.23B | 5.65B | 22.04B | 18.47B | 0.91 | 3.56B | 15.21B | 6.80B | 8.40B |
| 2001 | 45.90B | 21.62B | 7.00B | 26.16B | 25.46B | 1.18 | 703M | 14.80B | 11.18B | 3.61B |
| 2000 | 51.37B | 23.95B | 7.80B | 25.96B | 25.31B | 1.06 | 643M | 14.29B | 13.12B | 1.17B |
| 1999 | 49.53B | 20.83B | 8.15B | 20.84B | 20.35B | 0.98 | 495M | 16.57B | 10.30B | 6.27B |
| 1998 | 46.24B | 21.56B | 7.69B | 21.34B | 20.74B | 0.96 | 599M | 8.38B | 5.92B | 2.45B |
| 1997 | 43.10B | 15.86B | 4.08B | 15.31B | 14.58B | 0.92 | 730M | 6.97B | 5.76B | 1.20B |
| 1996 | 25.20B | 10.82B | 3.47B | 13.26B | 12.51B | 1.16 | 746M | 4.82B | 3.02B | 1.79B |
| 1995 | 21.71B | 9.46B | - 3.06B | 7.35B | 6.55B | 0.69 | 800M | 4.02B | 2.33B | 1.68B |
| 1994 | 11.77B | 4.95B | 1.64B | 7.51B | 7.15B | 1.44 | 364M | 3.96B | 2.35B | 1.61B |
| 1993 | 10.84B | 4.56B | - 845M | 6.84B | 6.22B | 1.36 | 618M | 3.44B | 2.22B | 1.21B |
| 1992 | 10.01B | 4.24B | 1.30B | 6.99B | 6.49B | 1.53 | 505M | 3.61B | 2.14B | 1.47B |
| 1991 | 9.33B | 3.89B | 1.15B | 7.27B | 6.94B | 1.78 | 327M | 2.89B | 1.82B | 1.06B |
| 1990 | 9.11B | 3.74B | 1.10B | 6.73B | 6.48B | 1.73 | 250M | 2.67B | 1.77B | 892M |
| 1989 | 8.72B | 3.90B | 1.09B | 6.06B | 5.79B | 1.49 | 263M | 2.76B | 1.48B | 1.28B |
| 1988 | 7.25B | 3.50B | 1.01B | 5.12B | 5.09B | 1.46 | 27M | |||
| 1987 | 8.00B | 3.46B | 1.04B | 6.59B | 6.32B | 1.82 | 269M | |||
| 1986 | 7.90B | 3.58B | 1.02B | 6.00B | 5.21B | 1.46 | 783M | |||
| 1985 | 7.92B | 3.42B | 996M | 5.74B | 5.34B | 1.56 | 397M |
