Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
8.8
19.26%
Grew
—
4.21%
Grew
—
1 Year
Score8.8
Net Growth19.26%
Net TrendGrew
Net Income Consistency—
Rev Growth4.21%
Rev TrendGrew
Revenue Consistency—
5 Years
8.1
149.84%
80%
—
106.04%
80%
—
5 Years
Score8.1
Net Growth149.84%
Net Trend80%
Net Income Consistency—
Rev Growth106.04%
Rev Trend80%
Revenue Consistency—
10 Years
8.0
320.11%
70%
87%
363.22%
80%
86%
10 Years
Score8.0
Net Growth320.11%
Net Trend70%
Net Income Consistency87%
Rev Growth363.22%
Rev Trend80%
Revenue Consistency86%
20 Years
8.8
18x
85%
98%
9x
75%
93%
20 Years
Score8.8
Net Growth18x
Net Trend85%
Net Income Consistency98%
Rev Growth9x
Rev Trend75%
Revenue Consistency93%
All Time
8.6
31x
83%
98%
14x
78%
94%
All Time
Score8.6
Net Growth31x
Net Trend83%
Net Income Consistency98%
Rev Growth14x
Rev Trend78%
Revenue Consistency94%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-05-21 | $ 230.76 | — |
1 Year2025-05-21 | $ 119.95 | 92.37% |
5 Years2021-05-21 | $ 115.21 | 100.30% |
10 Years2016-05-20 | $ 37.97 | 5x |
20 Years2006-05-19 | $ 7.69 | 29x |
All Time2003-11-25 | $ 6.24 | 35x |
| Period | Last Price2026-05-21 | 1 Year2025-05-21 | 5 Years2021-05-21 | 10 Years2016-05-20 | 20 Years2006-05-19 | All Time2003-11-25 |
|---|---|---|---|---|---|---|
| Price | $ 230.76 | $ 119.95 | $ 115.21 | $ 37.97 | $ 7.69 | $ 6.24 |
| Return | — | 92.37% | 100.30% | 5x | 29x | 35x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 65.13B | $ 987M | $ 1.56B |
| 2025 | $ 62.50B | $ 827M | $ 2.43B |
| 2024 | $ 58.45B | $ 689M | $ 1.05B |
| 2023 | $ 57.55B | $ 626M | $ 1.03B |
| 2022 | $ 62.34B | $ 651M | $ 522M |
| 2021 | $ 31.61B | $ 395M | $ 993M |
| 2020 | $ 19.97B | $ 529M | $ 1.41B |
| 2019 | $ 19.06B | $ 500M | $ 225M |
| 2018 | $ 19.76B | $ 299M | $ 457M |
| 2017 | $ 16.77B | $ 300M | $ 556M |
| 2016 | $ 14.06B | $ 234M | $ 385M |
| 2015 | $ 13.33B | $ 208M | $ 341M |
| 2014 | $ 13.83B | $ 180M | $ 187M |
| 2013 | $ 10.84B | $ 152M | $ 166M |
| 2012 | $ 10.28B | $ 151M | $ 179M |
| 2011 | $ 10.40B | $ 150M | $ 83M |
| 2010 | $ 8.61B | $ 127M | $ 99M |
| 2009 | $ 7.71B | $ 89M | $ 59M |
| 2008 | $ 7.73B | $ 83M | $ 71M |
| 2007 | $ 7.00B | $ 63M | $ 60M |
| 2006 | $ 6.34B | $ 51M | $ 41M |
| 2005 | $ 5.64B | $ 52M | $ 41M |
| 2004 | $ 5.15B | $ 50M | $ 33M |
| IPO2003 | $ 4.12B | $ 29M | $ 25M |
