Score Overview
Period⭐ Score📈 Net Growth⌛ Net Trend📶 Net Stab.📈 Rev Growth⌛ Rev Trend📶 Rev Stab.
1 Year
8.8
69.81%
100%
—
53.38%
100%
—
1 Year
⭐ Score8.8
📈 Net Growth69.81%
⌛ Net Trend100%
📶 Net Stab.—
📈 Rev Growth53.38%
⌛ Rev Trend100%
📶 Rev Stab.—
5 Years
9.4
14x
80%
—
8x
100%
—
5 Years
⭐ Score9.4
📈 Net Growth14x
⌛ Net Trend80%
📶 Net Stab.—
📈 Rev Growth8x
⌛ Rev Trend100%
📶 Rev Stab.—
10 Years
9.2
23x
70%
92%
14x
90%
88%
10 Years
⭐ Score9.2
📈 Net Growth23x
⌛ Net Trend70%
📶 Net Stab.92%
📈 Rev Growth14x
⌛ Rev Trend90%
📶 Rev Stab.88%
All Time
9.3
807x
71%
90%
376x
92%
97%
All Time
⭐ Score9.3
📈 Net Growth807x
⌛ Net Trend71%
📶 Net Stab.90%
📈 Rev Growth376x
⌛ Rev Trend92%
📶 Rev Stab.97%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-05-11 | $ 33.52 | — |
1 Year2025-05-09 | $ 31.99 | 4.78% |
5 Years2021-05-11 | $ 3.42 | 8x |
10 Years2016-05-11 | $ 2.63 | 11x |
All Time2007-03-29 | $ 0.88 | 38x |
| Period | Last Price2026-05-11 | 1 Year2025-05-09 | 5 Years2021-05-11 | 10 Years2016-05-11 | All Time2007-03-29 |
|---|---|---|---|---|---|
| Price | $ 33.52 | $ 31.99 | $ 3.42 | $ 2.63 | $ 0.88 |
| Return | — | 4.78% | 8x | 11x | 38x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 33.70B | $ 1.78B | $ 1.29B |
| 2025 | $ 21.97B | $ 1.04B | $ 5.16B |
| 2024 | $ 14.94B | $ 1.20B | $ 1.66B |
| 2023 | $ 7.12B | $ 639M | $ 440M |
| 2022 | $ 5.19B | $ 285M | $ 267M |
| 2021 | $ 3.55B | $ 111M | $ 232M |
| 2020 | $ 3.33B | $ 84M | $ 210M |
| 2019 | $ 3.50B | $ 71M | $ 113M |
| 2018 | $ 3.36B | $ 46M | $ 115M |
| 2017 | $ 2.48B | $ 66M | $ 110M |
| 2016 | $ 2.22B | $ 72M | $ 180M |
| 2015 | $ 1.99B | $ 101M | $ 95M |
| 2014 | $ 1.46B | $ 54M | $ 96M |
| 2013 | $ 1.16B | $ 21M | $ 93M |
| 2012 | $ 1.01B | $ 29M | $ 80M |
| 2011 | $ 942M | $ 39M | $ 70M |
| 2010 | $ 721M | $ 26M | $ 73M |
| 2009 | $ 505M | $ 16M | $ 70M |
| 2008 | $ 540M | $ 25M | $ 51M |
| IPO2007 | $ 420M | $ 19M | $ 65M |
| 2006 | $ 302M | $ 16M | $ 16M |
| 2005 | $ 211M | $ 7M | $ 12M |
| 2004 | $ 167M | $ 4M | |
| 2003 | $ 137M | $ 3M | $ 6M |
| 2002 | $ 89M | $ 2M | $ 3M |
