Score Overview
See the full market ranking โ
Sprott Inc. fundamental performance
Between 2020 and 2025, revenue grew from $ 114M to $ 268M and net income grew from $ 26M to $ 67M. Revenue increased in 3 of those 5 years; net income in 4.
Sprott Inc. currently holds a 5-year HDB Score of 7.5 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 117.74 | โ |
1 Year2025-08-12 | $ 65.27 | 80.38% |
5 Years2021-08-12 | $ 32.34 | 264.02% |
10 Years2016-08-12 | $ 13.88 | 8x |
All Time2020-06-29 | $ 28.72 | 309.93% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | All Time2020-06-29 |
|---|---|---|---|---|---|
| Price | $ 117.74 | $ 65.27 | $ 32.34 | $ 13.88 | $ 28.72 |
| Return | โ | 80.38% | 264.02% | 8x | 309.93% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 386M | $ 105M | |
| 2025 | $ 268M | $ 67M | $ 123M |
| 2024 | $ 168M | $ 49M | $ 47M |
| 2023 | $ 141M | $ 41M | $ 22M |
| 2022 | $ 154M | $ 17M | $ 55M |
| 2021 | $ 164M | $ 33M | $ 55M |
| IPO2020 | $ 114M | $ 26M | $ 53M |
Explore beyond SII
You're looking at Sprott Inc.. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
Explore other companies
- First Citizens BancShares IncFCNCAยท revenue grew in 60% of years
- First Mid Illinois Bancshares IncFMBHยท revenue grew in 80% of years
- Brighthouse Financial IncBHFยท revenue grew in 60% of years
- Business First Bancshares IncBFSTยท revenue grew in 80% of years
- Global Indemnity Group, LLC Class A Common StockGBLIยท revenue grew in 40% of years
