Score Overview
See the full market ranking โ
Shopify Inc fundamental performance
Between 2020 and 2025, revenue grew from $ 2.92B to $ 11.55B and net income grew from $ 319M to $ 1.23B. Revenue increased in every one of those 5 years; net income in 3.
Between 2015 and 2025, revenue grew from $ 205M to $ 11.55B and net income went from -$ 18M to $ 1.23B. Revenue increased in every one of those 10 years; net income in 5.
Shopify Inc currently holds a 5-year HDB Score of 6.5 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 150.41 | โ |
1 Year2025-08-12 | $ 149.30 | 0.74% |
5 Years2021-08-12 | $ 150.32 | 0.06% |
10 Years2016-08-12 | $ 3.94 | 38x |
All Time2015-05-21 | $ 2.57 | 58x |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | All Time2015-05-21 |
|---|---|---|---|---|---|
| Price | $ 150.41 | $ 149.30 | $ 150.32 | $ 3.94 | $ 2.57 |
| Return | โ | 0.74% | 0.06% | 38x | 58x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 13.26B | $ 1.92B | $ 4.94B |
| 2025 | $ 11.55B | $ 1.23B | $ 5.76B |
| 2024 | $ 8.88B | $ 2.01B | $ 5.47B |
| 2023 | $ 7.06B | $ 132M | $ 5.00B |
| 2022 | $ 5.60B | -$ 3.46B | $ 5.05B |
| 2021 | $ 4.61B | $ 2.91B | $ 7.76B |
| 2020 | $ 2.92B | $ 319M | $ 6.38B |
| 2019 | $ 1.57B | -$ 124M | $ 2.45B |
| 2018 | $ 1.07B | -$ 64M | $ 1.96B |
| 2017 | $ 673M | -$ 39M | $ 938M |
| 2016 | $ 389M | -$ 35M | $ 392M |
| IPO2015 | $ 205M | -$ 18M | $ 190M |
Explore beyond SHOP
You're looking at Shopify Inc. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
