Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1980-03-17 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 75.76 | $ 62.50 | $ 25.67 | $ 29.14 | $ 22.09 | $ 7.79 | $ 69.28 |
💰 Return | 121.21% | 295.15% | 260.03% | 342.92% | 9x | 109.35% |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 75.76
1 Year2024-11-14
$ 62.50
121.21%
5 Years2020-11-13
$ 25.67
295.15%
10 Years2015-11-13
$ 29.14
260.03%
20 Years2005-11-14
$ 22.09
342.92%
30 Years1995-11-14
$ 7.79
9x
All Time1980-03-17
$ 69.28
109.35%
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 272.01B | 53.06B | 13.60B | 75.67B | 42.99B | 0.81 | 32.68B | 49.06B | 20.37B | 28.69B |
| 2024 | 284.31B | 54.36B | 16.09B | 77.14B | 38.03B | 0.7 | 39.11B | 54.68B | 19.60B | 35.08B |
| 2023 | 316.62B | 68.54B | 19.35B | 81.63B | 42.86B | 0.63 | 38.77B | 54.19B | 22.99B | 31.19B |
| 2022 | 381.31B | 86.59B | 42.30B | 83.79B | 43.54B | 0.5 | 40.24B | 68.41B | 22.60B | 45.81B |
| 2021 | 261.50B | 56.50B | 20.10B | 89.08B | 52.11B | 0.92 | 36.97B | 45.10B | 19.00B | 26.10B |
| 2020 | 180.54B | 2.22B | - 21.68B | 108.01B | 76.18B | 34.26 | 31.83B | 34.10B | 16.58B | 17.52B |
| 2019 | 344.87B | 55.15B | 15.84B | 96.42B | 78.36B | 1.42 | 18.05B | 42.17B | 22.97B | 19.20B |
| 2018 | 388.37B | 61.33B | 23.35B | 76.82B | 50.08B | 0.82 | 26.74B | 53.08B | 23.01B | 30.07B |
| 2017 | 305.17B | 48.28B | 12.97B | 85.66B | 65.35B | 1.35 | 20.31B | 35.65B | 20.84B | 14.80B |
| 2016 | 233.59B | 34.10B | 4.57B | 92.47B | 73.34B | 2.15 | 19.13B | 20.61B | 22.11B | - 1.50B |
| 2015 | 264.96B | 30.68B | 1.93B | 58.37B | 26.62B | 0.87 | 31.75B | 29.81B | 26.13B | 3.67B |
| 2014 | 421.10B | 54.61B | 15.05B | 45.54B | 23.93B | 0.44 | 21.60B | 45.04B | 31.85B | 13.19B |
| 2013 | 451.23B | 56.66B | 16.37B | 44.15B | 34.45B | 0.61 | 9.69B | 40.44B | 40.14B | 295M |
| 2012 | 467.15B | 66.67B | 26.59B | 37.75B | 19.20B | 0.29 | 18.55B | 46.14B | 32.57B | 13.56B |
| 2011 | 470.17B | 70.23B | 30.91B | 37.17B | 25.88B | 0.37 | 11.29B | 36.77B | 26.30B | 10.47B |
| 2010 | 368.05B | 51.94B | 20.12B | 44.33B | 30.88B | 0.59 | 13.44B | 27.35B | 26.94B | 410M |
| 2009 | 285.12B | 36.02B | 12.51B | 35.03B | 25.31B | 0.7 | 9.71B | 21.48B | 26.51B | - 5.02B |
| 2008 | 465.80B | 65.65B | 26.27B | 23.26B | 8.08B | 0.12 | 15.18B | 33.14B | 35.06B | - 1.92B |
| 2007 | 355.78B | 53.93B | 31.33B | 18.09B | 8.44B | 0.16 | 9.65B | 33.38B | 24.57B | 8.80B |
| 2006 | 318.84B | 50.29B | 25.44B | 15.77B | 6.77B | 0.13 | 9.00B | 30.57B | 22.92B | 7.65B |
| 2005 | 306.73B | 49.32B | 25.31B | 12.91B | 1.18B | 0.02 | 11.73B | 28.73B | 15.90B | 12.83B |
| 2004 | 266.38B | 41.18B | 18.54B | 14.59B | 5.39B | 0.13 | 9.20B | 21.49B | 13.56B | 7.93B |
| 2003 | 198.36B | 31.06B | 12.31B | 20.12B | 18.17B | 0.59 | 1.95B | 21.71B | 12.25B | 9.46B |
| 2002 | 166.60B | 26.94B | 9.72B | 19.69B | 18.13B | 0.67 | 1.55B | 16.28B | 12.10B | 4.18B |
| 2001 | 135.21B | 26.11B | 10.85B | 5.82B | - 850M | 6.67B | 16.93B | 9.62B | 7.30B | |
| 2000 | 149.14B | 32.38B | 12.71B | 7.42B | - 4.00B | 11.43B | 18.35B | 6.20B | 12.15B | |
| 1999 | 105.36B | 21.75B | 8.58B | 12.93B | 8.88B | 0.41 | 4.05B | 11.05B | 7.40B | 3.65B |
| 1998 | 93.69B | 12.28B | 350M | 13.81B | 11.07B | 0.9 | 2.73B | 14.72B | 12.85B | 1.87B |
