Score Overview
See the full market ranking โ
Regency Centers Corporation fundamental performance
Between 2020 and 2025, revenue grew from $ 1.04B to $ 1.55B and net income grew from $ 44M to $ 527M. Revenue increased in every one of those 5 years; net income in 4.
Across Regency Centers Corporation's full reported history, from 1994 to 2025, revenue grew from $ 28M to $ 1.55B and net income grew from $ 5M to $ 527M. Revenue increased in 78% of the years measured; net income in 72%.
Regency Centers Corporation currently holds a 20-year HDB Score of 6.1 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 75.74 | โ |
1 Year2025-08-12 | $ 69.05 | 9.69% |
5 Years2021-08-12 | $ 54.31 | 39.45% |
10 Years2016-08-12 | $ 54.56 | 38.82% |
20 Years2006-08-11 | $ 27.83 | 172.18% |
30 Years1996-08-12 | $ 4.86 | 15x |
All Time1993-10-29 | $ 3.48 | 21x |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | 20 Years2006-08-11 | 30 Years1996-08-12 | All Time1993-10-29 |
|---|---|---|---|---|---|---|---|
| Price | $ 75.74 | $ 69.05 | $ 54.31 | $ 54.56 | $ 27.83 | $ 4.86 | $ 3.48 |
| Return | โ | 9.69% | 39.45% | 38.82% | 172.18% | 15x | 21x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 1.72B | $ 658M | $ 191M |
| 2025 | $ 1.55B | $ 527M | $ 120M |
| 2024 | $ 1.50B | $ 400M | $ 56M |
| 2023 | $ 1.36B | $ 364M | $ 84M |
| 2022 | $ 1.27B | $ 482M | $ 68M |
| 2021 | $ 1.20B | $ 361M | $ 93M |
| 2020 | $ 1.04B | $ 44M | $ 378M |
| 2019 | $ 1.13B | $ 239M | $ 115M |
| 2018 | $ 1.12B | $ 249M | $ 42M |
| 2017 | $ 984M | $ 176M | $ 49M |
| 2016 | $ 614M | $ 164M | $ 17M |
| 2015 | $ 569M | $ 150M | $ 40M |
| 2014 | $ 537M | $ 187M | $ 113M |
| 2013 | $ 489M | $ 149M | $ 80M |
| 2012 | $ 496M | $ 25M | $ 22M |
| 2011 | $ 500M | $ 51M | $ 11M |
| 2010 | $ 486M | $ 12M | $ 22M |
| 2009 | $ 489M | -$ 36M | $ 99M |
| 2008 | $ 493M | $ 148M | $ 21M |
| 2007 | $ 451M | $ 203M | $ 18M |
| 2006 | $ 420M | $ 218M | $ 34M |
| 2005 | $ 394M | $ 162M | $ 42M |
| 2004 | $ 391M | $ 136M | $ 95M |
| 2003 | $ 377M | $ 130M | $ 29M |
| 2002 | $ 380M | $ 110M | $ 56M |
| 2001 | $ 388M | $ 100M | $ 27M |
| 2000 | $ 361M | $ 87M | $ 100M |
| 1999 | $ 301M | $ 89M | $ 54M |
| 1998 | $ 143M | $ 50M | $ 19M |
| 1997 | $ 97M | $ 27M | $ 16M |
| 1996 | $ 46M | $ 9M | $ 8M |
| 1995 | $ 34M | $ 5M | $ 3M |
| 1994 | $ 28M | $ 5M | $ 3M |
Explore beyond REG
You're looking at Regency Centers Corporation. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
Explore other companies
- Gladstone Commercial CorporationGOODยท revenue grew in 90% of years
- National Health Investors IncNHIยท revenue grew in 85% of years
- Getty Realty CorporationGTYยท revenue grew in 90% of years
- Dynex Capital IncDXยท revenue grew in 65% of years
- First Industrial Realty Trust IncFRยท revenue grew in 85% of years
