Score Overview
See the full market ranking โ
Pulse Biosciences Inc fundamental performance
Between 2020 and 2025, revenue grew from $ 114K to $ 350K and net income went from -$ 49M to -$ 72M. Revenue increased in 3 of those 5 years; net income in 2.
Across Pulse Biosciences Inc's full reported history, from 2016 to 2025, revenue grew from $ 68K to $ 350K and net income went from -$ 9M to -$ 72M. Revenue increased in 60% of the years measured; net income in 20%.
Pulse Biosciences Inc currently holds a 5-year HDB Score of 3.7 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-13 | $ 44.92 | โ |
1 Year2025-08-13 | $ 16.79 | 167.54% |
5 Years2021-08-13 | $ 22.43 | 100.27% |
10 Years2016-08-12 | $ 4.56 | 9x |
All Time2016-05-18 | $ 4.17 | 10x |
| Period | Last Price2026-08-13 | 1 Year2025-08-13 | 5 Years2021-08-13 | 10 Years2016-08-12 | All Time2016-05-18 |
|---|---|---|---|---|---|
| Price | $ 44.92 | $ 16.79 | $ 22.43 | $ 4.56 | $ 4.17 |
| Return | โ | 167.54% | 100.27% | 9x | 10x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 1M | -$ 80M | $ 101M |
| 2025 | $ 350K | -$ 72M | $ 80M |
| 2024 | $ 0.00 | -$ 53M | $ 118M |
| 2023 | -$ 9K | -$ 42M | $ 44M |
| 2022 | $ 700K | -$ 58M | $ 61M |
| 2021 | $ 1M | -$ 63M | $ 28M |
| 2020 | $ 114K | -$ 49M | $ 20M |
| 2019 | $ 0.00 | -$ 45M | $ 25M |
| 2018 | $ 0.00 | -$ 37M | $ 59M |
| 2017 | $ 247K | -$ 25M | $ 38M |
| IPO2016 | $ 68K | -$ 9M | $ 16M |
Explore beyond PLSE
You're looking at Pulse Biosciences Inc. Members apply the same fundamental framework across all 3,859 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,859 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
