Score Overview
See the full market ranking โ
Progressive Corp fundamental performance
Between 2020 and 2025, revenue grew from $ 42.63B to $ 87.63B and net income grew from $ 5.70B to $ 11.30B. Revenue increased in every one of those 5 years; net income in 4.
Across Progressive Corp's full reported history, from 1986 to 2025, revenue grew from $ 731M to $ 87.63B and net income grew from $ 55M to $ 11.30B. Revenue increased in 93% of the years measured; net income in 65%.
Progressive Corp currently holds a 20-year HDB Score of 7.4 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 207.37 | โ |
1 Year2025-08-12 | $ 228.21 | -9.13% |
5 Years2021-08-12 | $ 86.67 | 139.26% |
10 Years2016-08-12 | $ 25.72 | 8x |
20 Years2006-08-11 | $ 11.61 | 17x |
30 Years1996-08-12 | $ 2.25 | 92x |
All Time1986-07-09 | $ 0.40 | 523x |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | 20 Years2006-08-11 | 30 Years1996-08-12 | All Time1986-07-09 |
|---|---|---|---|---|---|---|---|
| Price | $ 207.37 | $ 228.21 | $ 86.67 | $ 25.72 | $ 11.61 | $ 2.25 | $ 0.40 |
| Return | โ | -9.13% | 139.26% | 8x | 17x | 92x | 523x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 89.42B | $ 11.55B | $ 89.95B |
| 2025 | $ 87.63B | $ 11.30B | $ 19.83B |
| 2024 | $ 75.34B | $ 8.48B | $ 76.09B |
| 2023 | $ 62.08B | $ 3.90B | $ 62.25B |
| 2022 | $ 49.58B | $ 722M | $ 49.71B |
| 2021 | $ 47.67B | $ 3.35B | $ 45.00B |
| 2020 | $ 42.63B | $ 5.70B | $ 42.10B |
| 2019 | $ 38.99B | $ 3.97B | $ 35.13B |
| 2018 | $ 31.95B | $ 2.61B | $ 29.97B |
| 2017 | $ 26.81B | $ 1.59B | $ 23.33B |
| 2016 | $ 23.41B | $ 1.03B | $ 20.02B |
| 2015 | $ 20.83B | $ 1.26B | $ 17.72B |
| 2014 | $ 19.37B | $ 1.28B | $ 15.80B |
| 2013 | $ 18.15B | $ 1.16B | $ 14.88B |
| 2012 | $ 17.07B | $ 902M | $ 13.94B |
| 2011 | $ 15.76B | $ 1.01B | $ 13.46B |
| 2010 | $ 15.19B | $ 1.06B | $ 1.24B |
| 2009 | $ 14.56B | $ 1.05B | $ 1.23B |
| 2008 | $ 12.84B | -$ 70M | $ 1.15B |
| 2007 | $ 14.68B | $ 1.18B | $ 388M |
| 2006 | $ 14.78B | $ 1.64B | $ 586M |
| 2005 | $ 14.30B | $ 1.39B | $ 779M |
| 2004 | $ 13.78B | $ 1.64B | $ 1.39B |
| 2003 | $ 11.89B | $ 1.25B | $ 660M |
| 2002 | $ 9.29B | $ 667M | $ 584M |
| 2001 | $ 7.48B | $ 411M | $ 238M |
| 2000 | $ 6.77B | $ 46M | $ 195M |
| 1999 | $ 6.12B | $ 295M | $ 243M |
| 1998 | $ 5.29B | $ 456M | $ 460M |
| 1997 | $ 4.60B | $ 400M | $ 432M |
| 1996 | $ 3.47B | $ 313M | $ 175M |
| 1995 | $ 3.01B | $ 250M | $ 319M |
| 1994 | $ 2.41B | $ 274M | $ 292M |
| 1993 | $ 1.95B | $ 267M | $ 239M |
| 1992 | $ 1.73B | $ 153M | |
| 1991 | $ 1.49B | $ 32M | |
| 1990 | $ 136M | $ 93M | |
| 1989 | $ 1.39B | $ 78M | |
| 1988 | $ 1.34B | $ 108M | |
| 1987 | $ 999M | $ 91M | |
| IPO1986 | $ 731M | $ 55M |
Explore beyond PGR
You're looking at Progressive Corp. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
