OSK - Oshkosh Corporation logo

OSK

Oshkosh Corporation

Oshkosh Corporation designs and manufactures specialized vehicles and equipment for construction, defense, and emergency services. Its product range includes access equipment, firefighting apparatus, and tactical vehicles, supported by aftermarket services.

๐Ÿญ Industrials NYSE Listed 1990 $ USD
$1,000 invested 30 years ago โ†’$97,961today

Score Overview

1 Year
Score
Net Growth-14.02%
Net TrendShrank
Net Income Consistencyโ€”
Rev Growth1.80%
Rev TrendGrew
Revenue Consistencyโ€”
5 Years
Score6.0
Net Growth219.90%
Net Trend40%
Net Income Consistencyโ€”
Rev Growth28.11%
Rev Trend60%
Revenue Consistencyโ€”
10 Years
Score
Net Growth71.43%
Net Trend40%
Net Income Consistency
Rev Growth54.74%
Rev Trend50%
Revenue Consistency
20 Years
Score4.4
Net Growth142.40%
Net Trend35%
Net Income Consistency
Rev Growth73.99%
Rev Trend45%
Revenue Consistency
30 Years
Score
Net Growth-29.58%
Net Trend27%
Net Income Consistency
Rev Growth7.80%
Rev Trend33%
Revenue Consistency
All Time
Score
Net Growth200x
Net Trend34%
Net Income Consistency
Rev Growth23x
Rev Trend39%
Revenue Consistency

See the full market ranking โ†’

Oshkosh Corporation fundamental performance

Between 2022 and 2025, revenue grew from $ 8.28B to $ 10.42B and net income grew from $ 173M to $ 647M. Revenue increased in 60% of the years measured; net income in 40%.

Across Oshkosh Corporation's full reported history, from 1990 to 2025, revenue grew from $ 453M to $ 10.42B and net income went from -$ 2M to $ 647M. Revenue increased in 39% of the years measured; net income in 34%.

Oshkosh Corporation currently holds a 20-year HDB Score of 4.4 out of 10. How the HDB Score is calculated.

Net Income x Stock Price

Historical Returns

Historical Returns
PeriodPriceReturn
Last Price2026-08-12
$ 155.66โ€”
1 Year2025-08-12
$ 136.6313.93%
5 Years2021-08-12
$ 110.4240.97%
10 Years2016-08-12
$ 45.67240.83%
20 Years2006-08-11
$ 38.42305.15%
30 Years1996-08-12
$ 1.5997x
All Time1990-03-26
$ 0.83187x

Prices are split & dividend adjusted. All values are reported in USD.

Fundamental Data

Year
2026$ 10.61B$ 556M$ 403M
2025$ 10.42B$ 647M$ 479M
2024$ 10.73B$ 681M$ 204M
2023$ 9.65B$ 598M$ 125M
2023$ 9.65B$ 598M
2022$ 8.28B$ 173M$ 805M
2022$ 8.28B$ 173M$ 805M
2021$ 7.73B$ 508M$ 995M
2021$ 7.73B$ 472M$ 1.37B
2020$ 6.85B$ 321M$ 582M
2020$ 6.85B$ 324M$ 582M
2019$ 8.38B$ 579M$ 448M
2019$ 8.38B$ 579M$ 448M
2018$ 7.70B$ 471M$ 454M
2018$ 7.70B$ 471M$ 454M
2017$ 6.82B$ 285M$ 447M
2017$ 6.82B$ 285M$ 447M
2016$ 6.27B$ 216M$ 321M
2016$ 6.27B$ 216M$ 321M
2015$ 6.09B$ 229M$ 42M
2015$ 6.09B$ 229M$ 42M
2014$ 6.80B$ 309M$ 313M
2014$ 6.80B$ 309M$ 313M
2013$ 7.66B$ 318M$ 733M
2013$ 7.66B$ 318M$ 733M
2012$ 8.14B$ 230M$ 540M
2012$ 8.18B$ 230M$ 540M
2011$ 7.53B$ 273M$ 428M
2011$ 7.58B$ 273M$ 428M
2010$ 9.82B$ 790M$ 339M
2010$ 9.84B$ 790M$ 339M
2009$ 5.25B-$ 1.09B$ 530M
2009$ 5.25B-$ 1.09B$ 530M
2008$ 6.93B$ 79M$ 88M
2008$ 7.13B$ 79M$ 88M
2007$ 6.30B$ 268M$ 75M
2007$ 6.30B$ 268M$ 75M
2006$ 3.42B$ 205M$ 22M
2006$ 3.42B$ 205M$ 22M
2005$ 2.95B$ 160M$ 127M
2005$ 2.95B$ 160M$ 127M
2004$ 2.26B$ 112M$ 30M
2004$ 2.26B$ 112M$ 30M
2003$ 1.92B$ 75M$ 19M
2003$ 1.92B$ 75M$ 19M
2002$ 1.74B$ 59M$ 40M
2002$ 1.74B$ 59M$ 40M
2001$ 1.44B$ 50M$ 11M
2001$ 1.44B$ 50M$ 11M
2000$ 1.32B$ 49M$ 4M
2000$ 1.32B$ 49M$ 13M
1999$ 1.17B$ 31M$ 5M
1999$ 1.16B$ 31M$ 5M
1998$ 902M$ 15M$ 3M
1998$ 902M$ 15M$ 3M
1997$ 683M$ 10M$ 23M
1997$ 683M$ 10M$ 23M
1996$ 413M-$ 3M$ 100K
1996$ 413M-$ 3M$ 100K
1995$ 437M$ 9M$ 29M
1995$ 437M$ 9M$ 29M
1994$ 691M$ 13M$ 15M
1994$ 691M$ 13M$ 15M
1993$ 635M$ 1M$ 600K
1993$ 635M$ 1M$ 600K
1992$ 640M$ 8M$ 200K
1992$ 640M$ 8M$ 200K
1991$ 419M$ 800K$ 300K
1991$ 419M$ 800K$ 300K
IPO1990$ 453M-$ 2M$ 15M
IPO1990$ 453M-$ 2M$ 15M

Explore beyond OSK

You're looking at Oshkosh Corporation. Members apply the same fundamental framework across all 3,860 companies we cover.

$99/year $149 founding price

Unlock Holder Dashboard

30-day money-back guarantee.

Explore other companies