Score Overview
See the full market ranking โ
Novocure Ltd fundamental performance
Between 2020 and 2025, revenue grew from $ 494M to $ 655M and net income went from $ 19M to -$ 136M. Revenue increased in 4 of those 5 years; net income in 2.
Between 2015 and 2025, revenue grew from $ 33M to $ 655M and net income went from -$ 111M to -$ 136M. Revenue increased in 9 of those 10 years; net income in 5.
Novocure Ltd currently holds a 5-year HDB Score of 3.8 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 17.59 | โ |
1 Year2025-08-12 | $ 11.34 | 55.11% |
5 Years2021-08-12 | $ 142.00 | -87.61% |
10 Years2016-08-12 | $ 7.90 | 122.66% |
All Time2015-10-02 | $ 18.28 | -3.77% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | All Time2015-10-02 |
|---|---|---|---|---|---|
| Price | $ 17.59 | $ 11.34 | $ 142.00 | $ 7.90 | $ 18.28 |
| Return | โ | 55.11% | -87.61% | 122.66% | -3.77% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 699M | -$ 148M | $ 440M |
| 2025 | $ 655M | -$ 136M | $ 457M |
| 2024 | $ 605M | -$ 168M | $ 959M |
| 2023 | $ 509M | -$ 207M | $ 910M |
| 2022 | $ 537M | -$ 92M | $ 969M |
| 2021 | $ 535M | -$ 58M | $ 937M |
| 2020 | $ 494M | $ 19M | $ 854M |
| 2019 | $ 351M | -$ 7M | $ 326M |
| 2018 | $ 248M | -$ 63M | $ 245M |
| 2017 | $ 177M | -$ 61M | $ 183M |
| 2016 | $ 82M | -$ 131M | $ 219M |
| IPO2015 | $ 33M | -$ 111M | $ 269M |
Explore beyond NVCR
You're looking at Novocure Ltd. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
