Score Overview
See the full market ranking →
Nano Dimension Ltd fundamental performance
Between 2020 and 2025, revenue grew from $ 3M to $ 102M and net income went from -$ 48M to -$ 293M. Revenue increased in every one of those 5 years; net income in 1.
Nano Dimension Ltd currently holds a 5-year HDB Score of 4.1 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 1.63 | — |
1 Year2025-08-12 | $ 1.38 | 18.12% |
5 Years2021-08-12 | $ 6.34 | -74.29% |
10 Years2016-08-12 | $ 69.10 | -97.64% |
All Time2016-01-07 | $ 72.66 | -97.76% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | All Time2016-01-07 |
|---|---|---|---|---|---|
| Price | $ 1.63 | $ 1.38 | $ 6.34 | $ 69.10 | $ 72.66 |
| Return | — | 18.12% | -74.29% | -97.64% | -97.76% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 117M | -$ 337M | $ 439M |
| 2025 | $ 102M | -$ 293M | $ 457M |
| 2024 | $ 57M | -$ 95M | $ 757M |
| 2023 | $ 56M | -$ 54M | $ 851M |
| 2022 | $ 43M | -$ 227M | $ 1.03B |
| 2021 | $ 10M | -$ 200M | $ 1.29B |
| 2020 | $ 3M | -$ 48M | $ 670M |
| 2019 | $ 7M | -$ 8M | $ 3M |
| 2018 | $ 5M | -$ 15M | $ 3M |
| 2017 | $ 858.56K | -$ 17M | $ 6M |
| IPO2016 | $ 46K | -$ 8M | $ 12M |
Explore beyond NNDM
You're looking at Nano Dimension Ltd. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score — 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
