Score Overview
See the full market ranking โ
Noodles & Company fundamental performance
Between 2020 and 2025, revenue grew from $ 393M to $ 495M and net income went from -$ 23M to -$ 42M. Revenue increased in 3 of those 5 years; net income in 1.
Between 2015 and 2025, revenue grew from $ 455M to $ 495M and net income went from -$ 13M to -$ 42M. Revenue increased in 6 of those 10 years; net income in 5.
Noodles & Company currently holds a 5-year HDB Score of 2.4 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 16.43 | โ |
1 Year2025-08-12 | $ 8.80 | 86.70% |
5 Years2021-08-12 | $ 99.12 | -83.42% |
10 Years2016-08-12 | $ 56.32 | -70.83% |
All Time2013-06-28 | $ 294.00 | -94.41% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | All Time2013-06-28 |
|---|---|---|---|---|---|
| Price | $ 16.43 | $ 8.80 | $ 99.12 | $ 56.32 | $ 294.00 |
| Return | โ | 86.70% | -83.42% | -70.83% | -94.41% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 495M | -$ 23M | $ 1M |
| 2025 | $ 495M | -$ 42M | $ 1M |
| 2024 | $ 493M | -$ 36M | $ 1M |
| 2023 | $ 503M | -$ 9M | $ 3M |
| 2022 | $ 509M | -$ 3M | $ 1M |
| 2021 | $ 475M | $ 3M | $ 2M |
| 2020 | $ 393M | -$ 23M | $ 7M |
| 2019 | $ 462M | $ 1M | $ 10M |
| 2018 | $ 457M | -$ 8M | $ 4M |
| 2017 | $ 456M | -$ 45M | $ 3M |
| 2016 | $ 487M | -$ 71M | $ 1M |
| 2015 | $ 455M | -$ 13M | $ 1M |
| 2014 | $ 403M | $ 11M | $ 1M |
| IPO2013 | $ 350M | $ 6M | $ 968K |
Explore beyond NDLS
You're looking at Noodles & Company. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
