Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
8.5
18.64%
Grew
—
6.01%
Grew
—
1 Year
Score8.5
Net Growth18.64%
Net TrendGrew
Net Income Consistency—
Rev Growth6.01%
Rev TrendGrew
Revenue Consistency—
5 Years
7.7
69.60%
80%
—
64.50%
Every year
—
5 Years
Score7.7
Net Growth69.60%
Net Trend80%
Net Income Consistency—
Rev Growth64.50%
Rev TrendEvery year
Revenue Consistency—
10 Years
6.7
9x
70%
41%
124.38%
80%
69%
10 Years
Score6.7
Net Growth9x
Net Trend70%
Net Income Consistency41%
Rev Growth124.38%
Rev Trend80%
Revenue Consistency69%
20 Years
5.3
241.35%
60%
32%
91.89%
70%
72%
20 Years
Score5.3
Net Growth241.35%
Net Trend60%
Net Income Consistency32%
Rev Growth91.89%
Rev Trend70%
Revenue Consistency72%
30 Years
4.3
126.49%
57%
9%
237.58%
77%
77%
30 Years
Score4.3
Net Growth126.49%
Net Trend57%
Net Income Consistency9%
Rev Growth237.58%
Rev Trend77%
Revenue Consistency77%
All Time
5.2
473.41%
57%
7%
6x
81%
85%
All Time
Score5.2
Net Growth473.41%
Net Trend57%
Net Income Consistency7%
Rev Growth6x
Rev Trend81%
Revenue Consistency85%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-07 | $ 195.60 | — |
1 Year2025-08-07 | $ 135.15 | 44.73% |
5 Years2021-08-06 | $ 14.34 | 13x |
10 Years2016-08-05 | $ 9.95 | 19x |
20 Years2006-08-07 | $ 21.67 | 9x |
30 Years1996-08-07 | $ 18.53 | 10x |
All Time1990-03-26 | $ 5.59 | 35x |
| Period | Last Price2026-08-07 | 1 Year2025-08-07 | 5 Years2021-08-06 | 10 Years2016-08-05 | 20 Years2006-08-07 | 30 Years1996-08-07 | All Time1990-03-26 |
|---|---|---|---|---|---|---|---|
| Price | $ 195.60 | $ 135.15 | $ 14.34 | $ 9.95 | $ 21.67 | $ 18.53 | $ 5.59 |
| Return | — | 44.73% | 13x | 19x | 9x | 10x | 35x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2027 | $ 3.37B | $ 144M | $ 95M |
| 2026 | $ 3.18B | $ 121M | $ 73M |
| 2025 | $ 2.58B | $ 184M | $ 71M |
| 2024 | $ 2.40B | $ 161M | $ 60M |
| 2023 | $ 2.29B | $ 153M | $ 70M |
| 2022 | $ 2.05B | $ 85M | $ 48M |
| 2021 | $ 1.80B | -$ 210M | $ 37M |
| 2020 | $ 1.97B | -$ 2M | $ 70M |
| 2019 | $ 2.21B | $ 84M | $ 41M |
| 2018 | $ 2.10B | $ 22M | $ 39M |
| 2017 | $ 1.50B | $ 14M | $ 34M |
| 2016 | $ 1.35B | -$ 1M | $ 68M |
| 2015 | $ 1.49B | $ 21M | $ 70M |
| 2014 | $ 1.47B | $ 130M | $ 87M |
| 2013 | $ 1.37B | -$ 24M | $ 23M |
| 2012 | $ 1.57B | $ 39M | $ 31M |
| 2011 | $ 1.44B | $ 5M | $ 35M |
| 2010 | $ 1.16B | -$ 28M | $ 44M |
| 2009 | $ 1.40B | -$ 108M | $ 44M |
| 2008 | $ 1.84B | -$ 65M | $ 41M |
| 2007 | $ 1.75B | $ 42M | $ 24M |
| 2006 | $ 1.62B | $ 7M | $ 30M |
| 2005 | $ 1.54B | $ 61M | $ 55M |
| 2004 | $ 1.19B | $ 40M | $ 69M |
| 2003 | $ 1.09B | $ 12M | $ 77M |
| 2002 | $ 1.07B | $ 23M | $ 75M |
| 2001 | $ 1.06B | $ 51M | $ 21M |
| 2000 | $ 1.13B | $ 65M | $ 31M |
| 1999 | $ 1.11B | $ 73M | $ 49M |
| 1998 | $ 1.04B | $ 72M | $ 36M |
| 1997 | $ 999M | $ 63M | $ 34M |
| 1996 | $ 990M | $ 61M | $ 18M |
| 1995 | $ 913M | $ 68M | $ 32M |
| 1994 | $ 669M | $ 44M | $ 38M |
| 1993 | $ 570M | $ 20M | $ 33M |
| 1992 | $ 526M | $ 28M | $ 18M |
| 1991 | $ 482M | $ 30M | $ 27M |
| IPO1990 | $ 436M | $ 25M | $ 27M |
