Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | All Time2004-11-05 |
|---|---|---|---|---|---|---|
💲 Price | $ 174.97 | $ 261.25 | $ 497.32 | $ 90.49 | $ 9.73 | $ 14.18 |
💰 Return | 66.97% | 35.18% | 193.37% | 17x | 12x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 174.97
1 Year2024-11-14
$ 261.25
66.97%
5 Years2020-11-13
$ 497.32
35.18%
10 Years2015-11-13
$ 90.49
193.37%
20 Years2005-11-14
$ 9.73
17x
All Time2004-11-05
$ 14.18
12x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 841M | 453M | 222M | 69M | - 393M | 462M | 405M | 37M | 367M | |
| 2024 | 817M | 442M | 274M | 72M | - 576M | 649M | 385M | 9M | 375M | |
| 2023 | 752M | 411M | 258M | 79M | - 471M | 550M | 333M | 52M | 281M | |
| 2022 | 718M | 393M | 250M | 82M | - 348M | 430M | 289M | 51M | 237M | |
| 2021 | 698M | 397M | 257M | 88M | - 418M | 506M | 282M | 50M | 231M | |
| 2020 | 689M | 417M | 299M | 93M | - 367M | 460M | 404M | 45M | 358M | |
| 2019 | 511M | 284M | 204M | 97M | - 172M | 270M | 265M | 34M | 231M | |
| 2018 | 435M | 241M | 172M | 22M | - 223M | 246M | 223M | 47M | 176M | |
| 2017 | 397M | 221M | 148M | 17M | - 149M | 167M | 168M | 25M | 142M | |
| 2016 | 369M | 209M | 126M | 10M | - 157M | 168M | 80M | 18M | 61M | |
| 2015 | 303M | 166M | 96M | 284M | 120M | 15M | 104M | |||
| 2014 | 262M | 135M | 74M | 233M | 109M | 14M | 95M | |||
| 2013 | 238M | 121M | 76M | 200M | 90M | 23M | 67M | |||
| 2012 | 198M | 94M | 60M | 180M | 81M | 10M | 71M | |||
| 2011 | 181M | 85M | 47M | 247M | 65M | 7M | 58M | |||
| 2010 | 146M | 57M | 31M | 129M | 64M | 7M | 57M | |||
| 2009 | 114M | 36M | 16M | 174M | 43M | 6M | 36M | |||
| 2008 | 93M | 20M | 7M | 142M | 27M | 4M | 23M | |||
| 2007 | 93M | 24M | 10M | 128M | 29M | 6M | 22M | |||
| 2006 | 83M | 15M | 5M | 134M | 17M | 9M | 7M | |||
| 2005 | 78M | 16M | 8M | 121M | 16M | 6M | 10M | |||
| 2004 | 75M | 20M | 58M | 107M | 20M | 10M | 9M | |||
| 2003 | 58M | 9M | 4M | 36M | 17M | 4M | 12M | |||
| 2002 | 18M | - 30M | - 36M | 14M | - 17M | 1M | - 18M | |||
| 2001 | 6M | - 59M | - 65M |
