MGEE - MGE Energy Inc logo

MGEE

MGE Energy Inc

MGE Energy Inc. operates as a utility holding company in Wisconsin, providing electricity and natural gas. It generates power via coal, gas, and renewables, and manages electric distribution, transmission facilities, and battery storage services for approximately 170,000 customers.

๐Ÿ› ๏ธ Utilities NASDAQ Listed 1990 $ USD
$1,000 invested 30 years ago โ†’$6,972today

Score Overview

1 Year
Score
Net Growth10.11%
Net TrendGrew
Net Income Consistencyโ€”
Rev Growth3.43%
Rev TrendGrew
Revenue Consistencyโ€”
5 Years
Score6.0
Net Growth34.86%
Net Trend80%
Net Income Consistencyโ€”
Rev Growth7.64%
Rev Trend40%
Revenue Consistencyโ€”
10 Years
Score
Net Growth61.91%
Net Trend60%
Net Income Consistency
Rev Growth42.79%
Rev Trend40%
Revenue Consistency
20 Years
Score5.4
Net Growth109.74%
Net Trend50%
Net Income Consistency
Rev Growth36.36%
Rev Trend30%
Revenue Consistency
30 Years
Score
Net Growth159.25%
Net Trend47%
Net Income Consistency
Rev Growth44.41%
Rev Trend30%
Revenue Consistency
All Time
Score
Net Growth6x
Net Trend39%
Net Income Consistency
Rev Growth248.65%
Rev Trend34%
Revenue Consistency

See the full market ranking โ†’

MGE Energy Inc fundamental performance

Between 2022 and 2025, revenue grew from $ 714M to $ 743M and net income grew from $ 110M to $ 135M. Revenue increased in 40% of the years measured; net income in 80%.

Between 2019 and 2025, revenue grew from $ 568M to $ 743M and net income grew from $ 86M to $ 135M. Revenue increased in 40% of the years measured; net income in 60%.

MGE Energy Inc currently holds a 20-year HDB Score of 5.4 out of 10. How the HDB Score is calculated.

Net Income x Stock Price

Historical Returns

Historical Returns
PeriodPriceReturn
Last Price2026-08-12
$ 81.32โ€”
1 Year2025-08-12
$ 83.08-2.12%
5 Years2021-08-12
$ 72.2312.59%
10 Years2016-08-12
$ 46.1076.41%
20 Years2006-08-11
$ 15.94410.04%
30 Years1996-08-12
$ 11.666x
All Time1990-03-26
$ 7.0111x

Prices are split & dividend adjusted. All values are reported in USD.

Fundamental Data

Year
2026$ 769M$ 149M$ 10M
2025$ 743M$ 135M$ 6M
2024$ 676M$ 120M$ 21M
2023$ 690M$ 117M$ 11M
2023$ 690M$ 117M$ 11M
2022$ 714M$ 110M$ 11M
2022$ 714M$ 110M$ 11M
2021$ 606M$ 105M$ 17M
2021$ 606M$ 105M$ 17M
2020$ 538M$ 92M$ 44M
2020$ 538M$ 92M$ 44M
2019$ 568M$ 86M$ 23M
2019$ 568M$ 80M$ 23M
2018$ 559M$ 84M$ 83M
2018$ 559M$ 84M$ 83M
2017$ 563M$ 97M$ 107M
2017$ 563M$ 97M$ 107M
2016$ 544M$ 75M$ 95M
2016$ 544M$ 75M$ 95M
2015$ 564M$ 71M$ 81M
2015$ 564M$ 71M$ 81M
2014$ 619M$ 80M$ 65M
2014$ 619M$ 80M$ 65M
2013$ 590M$ 74M$ 68M
2013$ 590M$ 74M$ 68M
2012$ 541M$ 64M$ 46M
2012$ 541M$ 64M$ 46M
2011$ 546M$ 60M$ 41M
2011$ 546M$ 60M$ 41M
2010$ 532M$ 57M$ 7M
2010$ 532M$ 57M$ 7M
2009$ 533M$ 50M$ 4M
2009$ 533M$ 50M$ 4M
2008$ 595M$ 52M$ 4M
2008$ 595M$ 52M$ 4M
2007$ 537M$ 48M$ 3M
2007$ 537M$ 48M$ 3M
2006$ 507M$ 42M$ 3M
2006$ 507M$ 42M$ 3M
2005$ 513M$ 32M$ 3M
2005$ 513M$ 32M$ 3M
2004$ 424M$ 33M$ 3M
2004$ 424M$ 33M$ 3M
2003$ 401M$ 30M$ 5M
2003$ 401M$ 30M$ 5M
2002$ 347M$ 29M$ 2M
2002$ 347M$ 29M$ 2M
2001$ 333M$ 27M$ 2M
2001$ 333M$ 27M$ 2M
2000$ 324M$ 27M$ 4M
2000$ 324M$ 27M$ 4M
1999$ 274M$ 23M$ 1M
1999$ 274M$ 23M$ 1M
1998$ 249M$ 22M$ 7M
1998$ 249M$ 22M$ 7M
1997$ 264M$ 22M$ 2M
1997$ 264M$ 22M$ 2M
1996$ 253M$ 6M$ 5M
1996$ 253M$ 6M$ 5M
1995$ 248M$ 24M$ 2M
1995$ 248M$ 24M$ 2M
1994$ 245M$ 25M$ 11M
1994$ 245M$ 25M$ 11M
1993$ 244M$ 24M
1993$ 244M$ 24M
1992$ 228M$ 23M
1992$ 228M$ 23M
1991$ 232M$ 24M
1991$ 232M$ 24M
IPO1990$ 220M$ 22M
IPO1990$ 220M$ 22M

Explore beyond MGEE

You're looking at MGE Energy Inc. Members apply the same fundamental framework across all 3,860 companies we cover.

$99/year $149 founding price

Unlock Holder Dashboard

30-day money-back guarantee.

Explore other companies