Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
β
β
β
β
β
β
β
1 Year
Scoreβ
Net Growthβ
Net Trendβ
Net Income Consistencyβ
Rev Growthβ
Rev Trendβ
Revenue Consistencyβ
5 Years
β
β
50%
β
β
50%
β
5 Years
Scoreβ
Net Growthβ
Net Trend50%
Net Income Consistencyβ
Rev Growthβ
Rev Trend50%
Revenue Consistencyβ
10 Years
β
β
44%
Inconsistent
β
44%
1%
10 Years
Scoreβ
Net Growthβ
Net Trend44%
Net Income ConsistencyInconsistent
Rev Growthβ
Rev Trend44%
Revenue Consistency1%
All Time
β
β
44%
Inconsistent
β
44%
4%
All Time
Scoreβ
Net Growthβ
Net Trend44%
Net Income ConsistencyInconsistent
Rev Growthβ
Rev Trend44%
Revenue Consistency4%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-05-22 | $ 15.20 | β |
1 Year2025-05-22 | $ 10.83 | 40.35% |
5 Years2021-05-21 | $ 15.04 | 1.06% |
10 Years2016-05-20 | $ 14.14 | 7.50% |
20 Years2006-03-27 | $ 0.23 | 66x |
All Time2015-11-13 | $ 16.22 | -6.29% |
| Period | Last Price2026-05-22 | 1 Year2025-05-22 | 5 Years2021-05-21 | 10 Years2016-05-20 | 20 Years2006-03-27 | All Time2015-11-13 |
|---|---|---|---|---|---|---|
| Price | $ 15.20 | $ 10.83 | $ 15.04 | $ 14.14 | $ 0.23 | $ 16.22 |
| Return | β | 40.35% | 1.06% | 7.50% | 66x | -6.29% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 129M | ||
| 2025 | $ 17M | -$ 102M | $ 161M |
| 2024 | $ 5M | -$ 87M | $ 62M |
| 2023 | $ 7M | -$ 81M | $ 70M |
| 2022 | $ 10M | -$ 91M | $ 60M |
| 2021 | $ 7M | -$ 98M | $ 136M |
| 2020 | $ 32M | -$ 77M | $ 129M |
| 2019 | $ 16M | -$ 89M | $ 50M |
| 2018 | $ 17M | -$ 35M | $ 37M |
| 2017 | $ 2M | -$ 76M | $ 45M |
| 2016 | $ 42M | -$ 4M | $ 21M |
