Score Overview
Period⭐ Score📈 Net Growth⌛ Net Trend📶 Net Stab.📈 Rev Growth⌛ Rev Trend📶 Rev Stab.
1 Year
2.9
-276086x
0%
—
514743x
100%
—
1 Year
⭐ Score2.9
📈 Net Growth-276086x
⌛ Net Trend0%
📶 Net Stab.—
📈 Rev Growth514743x
⌛ Rev Trend100%
📶 Rev Stab.—
5 Years
1.9
-1289161x
0%
—
497852x
40%
—
5 Years
⭐ Score1.9
📈 Net Growth-1289161x
⌛ Net Trend0%
📶 Net Stab.—
📈 Rev Growth497852x
⌛ Rev Trend40%
📶 Rev Stab.—
10 Years
2.2
-2902774x
20%
0%
1108706x
70%
28%
10 Years
⭐ Score2.2
📈 Net Growth-2902774x
⌛ Net Trend20%
📶 Net Stab.0%
📈 Rev Growth1108706x
⌛ Rev Trend70%
📶 Rev Stab.28%
20 Years
2.4
-1218892x
40%
0%
1573194x
75%
28%
20 Years
⭐ Score2.4
📈 Net Growth-1218892x
⌛ Net Trend40%
📶 Net Stab.0%
📈 Rev Growth1573194x
⌛ Rev Trend75%
📶 Rev Stab.28%
30 Years
3.3
-1415966x
47%
0%
95749287x
77%
35%
30 Years
⭐ Score3.3
📈 Net Growth-1415966x
⌛ Net Trend47%
📶 Net Stab.0%
📈 Rev Growth95749287x
⌛ Rev Trend77%
📶 Rev Stab.35%
All Time
2.8
-1415966x
47%
0%
95749287x
77%
39%
All Time
⭐ Score2.8
📈 Net Growth-1415966x
⌛ Net Trend47%
📶 Net Stab.0%
📈 Rev Growth95749287x
⌛ Rev Trend77%
📶 Rev Stab.39%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-05-11 | $ 12.81 | — |
1 Year2025-05-09 | $ 2.44 | 425.20% |
5 Years2021-05-11 | $ 2.33 | 450.00% |
10 Years2016-05-11 | $ 1.81 | 6x |
20 Years2006-05-11 | $ 4.94 | 159.41% |
30 Years1996-05-10 | $ 44.00 | -70.88% |
All Time1996-02-22 | $ 38.00 | 33.72% |
| Period | Last Price2026-05-11 | 1 Year2025-05-09 | 5 Years2021-05-11 | 10 Years2016-05-11 | 20 Years2006-05-11 | 30 Years1996-05-10 | All Time1996-02-22 |
|---|---|---|---|---|---|---|---|
| Price | $ 12.81 | $ 2.44 | $ 2.33 | $ 1.81 | $ 4.94 | $ 44.00 | $ 38.00 |
| Return | — | 425.20% | 450.00% | 6x | 159.41% | -70.88% | 33.72% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 19.14T | -$ 4.10T | $ 55.23T |
| 2025 | $ 37M | -$ 14M | $ 4M |
| 2024 | $ 31M | -$ 8M | $ 3M |
| 2023 | $ 32M | -$ 4M | $ 4M |
| 2022 | $ 35M | -$ 3M | $ 5M |
| 2021 | $ 38M | -$ 3M | $ 6M |
| 2020 | $ 34M | $ 866.93K | $ 5M |
| 2019 | $ 33M | -$ 2M | $ 4M |
| 2018 | $ 32M | $ 1M | $ 5M |
| 2017 | $ 28M | $ 7M | $ 8M |
| 2016 | $ 17M | $ 1M | $ 2M |
| 2015 | $ 13M | -$ 715.28K | $ 1M |
| 2014 | $ 11M | -$ 313.25K | $ 1M |
| 2013 | $ 11M | $ 215.32K | $ 1M |
| 2012 | $ 11M | -$ 864.87K | $ 2M |
| 2011 | $ 10M | -$ 1M | $ 928.9K |
| 2010 | $ 9M | -$ 560.96K | $ 1M |
| 2009 | $ 7M | -$ 3M | $ 579.95K |
| 2008 | $ 8M | -$ 5M | $ 358.46K |
| 2007 | $ 13M | -$ 2M | $ 1M |
| 2006 | $ 12M | -$ 3M | $ 3M |
| 2005 | $ 11M | -$ 3M | $ 2M |
| 2004 | $ 8M | -$ 5M | $ 2M |
| 2003 | $ 6M | -$ 21M | $ 3M |
| 2002 | $ 12M | -$ 50M | $ 13M |
| 2001 | $ 26M | -$ 60M | $ 29M |
| 2000 | $ 2M | -$ 15M | $ 58M |
| 1999 | $ 1M | -$ 3M | $ 400K |
| 1998 | $ 800K | -$ 4M | $ 4M |
| 1997 | $ 700K | -$ 3M | $ 1M |
| IPO1996 | $ 200K | -$ 2M | $ 4M |
