Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | All Time2003-10-03 |
|---|---|---|---|---|---|---|
💲 Price | $ 30.55 | $ 37.78 | $ 32.69 | $ 26.12 | $ 3.75 | $ 1.70 |
💰 Return | 80.86% | 93.47% | 116.96% | 8x | 17x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 30.55
1 Year2024-11-14
$ 37.78
80.86%
5 Years2020-11-13
$ 32.69
93.47%
10 Years2015-11-13
$ 26.12
116.96%
20 Years2005-11-14
$ 3.75
8x
All Time2003-10-03
$ 1.70
17x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14.04B | 1.61B | 709M | 5.92B | 5.63B | 3.49 | 289M | 948M | 272M | 676M |
| 2024 | 14.35B | 1.62B | 685M | 5.60B | 5.37B | 3.31 | 234M | 1.12B | 311M | 810M |
| 2023 | 13.86B | 1.74B | 936M | 5.63B | 5.33B | 3.06 | 299M | 1.35B | 358M | 998M |
| 2022 | 12.79B | 1.70B | 1.14B | 3.93B | 3.65B | 2.14 | 278M | 1.25B | 222M | 1.02B |
| 2021 | 13.08B | 1.75B | 1.09B | 4.22B | 3.95B | 2.25 | 274M | 1.36B | 293M | 1.07B |
| 2020 | 11.62B | 1.29B | 638M | 4.29B | 3.97B | 3.07 | 312M | 1.44B | 172M | 1.27B |
| 2019 | 12.50B | 1.26B | 541M | 5.40B | 4.87B | 3.86 | 523M | 1.06B | 265M | 798M |
| 2018 | 11.87B | 1.19B | 480M | 4.31B | 3.97B | 3.32 | 331M | 710M | 250M | 460M |
| 2017 | 9.73B | 1.10B | 533M | 3.40B | 3.12B | 2.82 | 279M | 518M | 179M | 339M |
| 2016 | 8.58B | 969M | 463M | 3.34B | 3.11B | 3.21 | 227M | 635M | 207M | 427M |
| 2015 | 7.19B | 852M | 423M | 1.58B | 1.49B | 1.76 | 87M | 529M | 170M | 359M |
| 2014 | 6.74B | 790M | 381M | 1.86B | 1.74B | 2.21 | 114M | 370M | 140M | 229M |
| 2013 | 5.06B | 626M | 311M | 1.30B | 1.15B | 1.84 | 150M | 428M | 90M | 337M |
| 2012 | 4.12B | 510M | 261M | 1.11B | 1.05B | 2.07 | 59M | 206M | 88M | 117M |
| 2011 | 3.26B | 408M | 210M | 956M | 907M | 2.22 | 48M | 211M | 86M | 125M |
| 2010 | 2.46B | 330M | 169M | 600M | 505M | 1.53 | 95M | 159M | 61M | 97M |
| 2009 | 2.04B | 275M | 127M | 603M | 494M | 1.79 | 108M | 164M | 55M | 108M |
| 2008 | 1.93B | 234M | 99M | 642M | 563M | 2.4 | 79M | 132M | 66M | 66M |
| 2007 | 1.12B | 144M | 65M | 658M | 584M | 4.06 | 74M | 54M | 38M | 15M |
| 2006 | 789M | 89M | 44M | 100M | 96M | 1.08 | 4M | 52M | 36M | 16M |
| 2005 | 547M | 61M | 30M | 47M | 44M | 0.72 | 3M | 37M | 26M | 11M |
| 2004 | 424M | 41M | 20M | 50M | 48M | 1.16 | 1M | 25M | 25M | 231772.00 |
| 2003 | 327M | 31M | 14M | 3M | - 12M | 16M | 20M | 9M | 11M | |
| 2002 | 287M | 25M | - 38M | 34M | 33M | 1.3 | 584477.00 | 17M | 6M | 10M |
| 2001 | 250M | 21M | 4M | 44M | 42M | 2 | 2M | 12M | 3M | 8M |
| 2000 | 226M | 12M | - 878000.00 | - 3M | 0.00 | - 3M | ||||
| 1999 | 178M | 2M | 1M | |||||||
| 1998 | 31M | 1M |
