Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1988-02-04 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 87.43 | $ 127.48 | $ 49.08 | $ 22.35 | $ 7.34 | $ 1.75 | $ 0.40 |
💰 Return | 68.59% | 178.12% | 391.11% | 11x | 49x | 215x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 87.43
1 Year2024-11-14
$ 127.48
68.59%
5 Years2020-11-13
$ 49.08
178.12%
10 Years2015-11-13
$ 22.35
391.11%
20 Years2005-11-14
$ 7.34
11x
30 Years1995-11-14
$ 1.75
49x
All Time1988-02-04
$ 0.40
215x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.45B | 291M | 230M | 279M | 74M | 0.25 | 205M | 218M | 35M | 183M |
| 2024 | 1.45B | 300M | 164M | 192M | - 42M | 234M | 187M | 4M | 182M | |
| 2023 | 1.31B | 280M | 152M | 192M | 9M | 0.03 | 182M | 105M | 53M | 52M |
| 2022 | 1.08B | 223M | 120M | 209M | - 45M | 255M | 115M | 132M | - 17M | |
| 2021 | 879M | 171M | 87M | 184M | - 135M | 319M | 119M | 142M | - 23M | |
| 2020 | 539M | 79M | 38M | 51M | - 245M | 296M | 64M | 12M | 52M | |
| 2019 | 713M | 113M | 60M | 53M | - 200M | 253M | 76M | 11M | 64M | |
| 2018 | 675M | 105M | 53M | 46M | - 214M | 261M | 63M | 12M | 50M | |
| 2017 | 591M | 89M | 41M | 60M | - 217M | 278M | 35M | 4M | 31M | |
| 2016 | 521M | 79M | 33M | 74M | - 181M | 256M | 54M | 5M | 48M | |
| 2015 | 468M | 70M | 30M | 98M | - 161M | 259M | 50M | 123M | - 73M | |
| 2014 | 499M | 63M | 29M | 298000.00 | - 279M | 280M | 36M | 4M | 32M | |
| 2013 | 563M | 89M | 39M | 6M | - 301M | 307M | 49M | 12M | 36M | |
| 2012 | 654M | 292M | 131M | 27M | - 279M | 307M | 60M | 29M | 31M | |
| 2011 | 615M | 82M | 32M | 16M | - 19M | 35M | - 23M | 14M | - 38M | |
| 2010 | 460M | 65M | 26M | 21M | - 65M | 86M | 37M | 28M | 9M | |
| 2009 | 409M | 60M | 22M | 34M | - 65M | 100M | 84M | 6M | 78M | |
| 2008 | 446M | 61M | 23M | 55M | 12M | 0.21 | 42M | - 6M | 4M | - 11M |
| 2007 | 389M | 55M | 23M | 66M | - 23M | 90M | 38M | 61M | - 22M | |
| 2006 | 321M | 41M | 17M | 16M | - 54M | 71M | 13M | 8M | 4M | |
| 2005 | 273M | 35M | 15M | 14M | - 45M | 59M | 30M | 2M | 27M | |
| 2004 | 236M | 36M | 15M | 20M | - 20M | 40M | - 4M | 3M | - 7M | |
| 2003 | 185M | 29M | 13M | 121000.00 | - 58M | 58M | 19M | 2M | 16M | |
| 2002 | 130M | 19M | 9M | 1M | - 36M | 38M | 12M | 1M | 11M | |
| 2001 | 112M | 16M | 8M | 2M | - 25M | 28M | 6M | 2M | 4M | |
| 2000 | 101M | 14M | 6M | 3M | - 23M | 27M | 236000.00 | 1M | - 1M | |
| 1999 | 87M | 12M | 4M | 2M | - 27M | 29M | 12M | 1M | 11M | |
| 1998 | 89M | 10M | 4M | 4M | - 19M | 23M | 7M | 1M | 5M | |
| 1997 | 91M | 11M | 4M | 3M | - 15M | 18M | 12M | 1M | 11M | |
| 1996 | 93M | 11M | 5M | 10M | - 10M | 20M | 8M | 400000.00 | 7M | |
| 1995 | 93M | 11M | 9M | 10M | - 3M | 14M | 2M | 1M | 1M | |
| 1994 | 75M | 13M | 7M | 7M | 2M | 0.19 | 5M | 2M | 700000.00 | 1M |
| 1993 | 59M | 11M | 7M | 5M | - 4M | 9M | - 3M | 500000.00 | - 3M | |
| 1992 | 43M | 7M | 4M | 4M | - 600000.00 | 4M | - 3M | 400000.00 | - 3M | |
| 1991 | 25M | 3M | 1M | 2M | 1M | 0.29 | 1M | - 300000.00 | 300000.00 | - 600000.00 |
| 1990 | 8M | 1M | 900000.00 | 900000.00 | - 200000.00 | 1M | - 1M | 200000.00 | - 1M | |
| 1989 | 5M | 600000.00 | 500000.00 | 1M | 400000.00 | 100000.00 | 300000.00 | |||
| 1988 | 4M | 600000.00 | 500000.00 | 300000.00 | - 1M | 1M | 3M | 0.00 | 3M | |
| 1987 | 3M | 700000.00 | 500000.00 | 300000.00 |
